Scunthorpe Scorpions Averages | 2023 | M | R | Pts | Bon | Total | Av'ge |
![]() | 8.13 | 9 | 44 | 79 | 4 | 83 | 7.55 |
![]() | 4.33 | 10 | 43 | 65 | 13 | 78 | 7.26 |
![]() | 5.79 | 9 | 39 | 66 | 4 | 70 | 7.18 |
![]() | 7.33 | 10 | 49 | 71 | 14 | 85 | 6.94 |
![]() | 4.27 | 10 | 41 | 55 | 13 | 68 | 6.63 |
![]() | 5.00 | 10 | 40 | 54 | 5 | 59 | 5.90 |
![]() | 5.98 | 10 | 43 | 46 | 11 | 57 | 5.30 |
Guests | 2023 | M | R | Pts | Bon | Total | Av'ge |
Back to rider averages |