Oxford Cheetahs Averages | 2023 | M | R | Pts | Bon | Total | Av'ge |
Rohan Tungate | 6.61 | 21 | 101 | 193 | 9 | 202 | 8.00 |
Maciej Janowski | 8.69 | 23 | 107 | 186 | 26 | 212 | 7.93 |
Charles Wright | 6.31 | 24 | 97 | 161 | 24 | 185 | 7.63 |
Craig Cook | 4.39 | 4 | 19 | 31 | 3 | 34 | 7.16 |
Chris Harris | 6.53 | 24 | 110 | 179 | 14 | 193 | 7.02 |
Eric Riss | 4.84 | 20 | 87 | 122 | 14 | 136 | 6.25 |
Nicolai Klindt | 6.89 | 4 | 16 | 19 | 4 | 23 | 5.75 |
Lewis Kerr | 5.45 | 7 | 29 | 31 | 6 | 37 | 5.10 |
Luke Killeen | 2.00 | 6 | 23 | 15 | 7 | 22 | 3.83 |
Drew Kemp | 4.04 | 4 | 12 | 10 | 1 | 11 | 3.67 |
Ashton Boughen | 2.00 | 24 | 91 | 63 | 9 | 72 | 3.16 |
Guests | 2023 | M | R | Pts | Bon | Total | Av'ge |
Scott Nicholls | 8.55 | 2 | 10 | 22 | 1 | 23 | 9.20 |
Ben Trigger | 2.13 | 1 | 3 | 1 | 0 | 1 | 1.33 |
Back to rider averages |