Premiership Averages | Club | 2022 | M | R | Pts | Bon | Total | Av'ge |
![]() | King's Lynn | 6.22 | 3 | 16 | 41 | 2 | 43 | 10.75 |
![]() | King's Lynn | 6.58 | 3 | 16 | 33 | 5 | 38 | 9.50 |
![]() | Ipswich | 4.14 | 2 | 9 | 18 | 3 | 21 | 9.33 |
![]() | Ipswich | 9.36 | 2 | 9 | 18 | 3 | 21 | 9.33 |
![]() | Leicester | 9.14 | 4 | 21 | 44 | 5 | 49 | 9.33 |
![]() | Ipswich | 9.12 | 3 | 14 | 30 | 2 | 32 | 9.14 |
![]() | Leicester | 5.18 | 4 | 17 | 30 | 8 | 38 | 8.94 |
![]() | Ipswich | 6.30 | 3 | 13 | 25 | 4 | 29 | 8.92 |
![]() | Leicester | 6.57 | 3 | 12 | 22 | 4 | 26 | 8.67 |
![]() | Birmingham | 5.67 | 2 | 9 | 16 | 3 | 19 | 8.44 |
![]() | Belle Vue | 8.74 | 2 | 10 | 20 | 1 | 21 | 8.40 |
![]() | Leicester | 7.30 | 4 | 20 | 41 | 1 | 42 | 8.40 |
![]() | King's Lynn | 6.83 | 3 | 13 | 25 | 2 | 27 | 8.31 |
![]() | Ipswich | 6.69 | 3 | 15 | 28 | 2 | 30 | 8.00 |
![]() | Birmingham | 7.02 | 2 | 7 | 14 | 0 | 14 | 8.00 |
![]() | Oxford | 7.02 | 2 | 10 | 19 | 1 | 20 | 8.00 |
![]() | Sheffield | 8.85 | 2 | 10 | 20 | 0 | 20 | 8.00 |
![]() | King's Lynn | 7.09 | 3 | 12 | 23 | 0 | 23 | 7.67 |
![]() | Leicester | 4.45 | 4 | 19 | 30 | 6 | 36 | 7.58 |
![]() | Leicester | 7.32 | 4 | 17 | 30 | 1 | 31 | 7.29 |
![]() | Birmingham | 8.21 | 2 | 9 | 16 | 0 | 16 | 7.11 |
![]() | Sheffield | 8.79 | 2 | 9 | 15 | 1 | 16 | 7.11 |
![]() | Ipswich | 3.84 | 3 | 13 | 20 | 3 | 23 | 7.08 |
![]() | Belle Vue | 9.18 | 2 | 9 | 15 | 0 | 15 | 6.67 |
![]() | Ipswich | 5.61 | 3 | 13 | 18 | 2 | 20 | 6.15 |
![]() | Oxford | 4.50 | 2 | 12 | 16 | 2 | 18 | 6.00 |
![]() | Birmingham | 7.50 | 2 | 9 | 12 | 1 | 13 | 5.78 |
![]() | Oxford | 6.48 | 2 | 9 | 13 | 0 | 13 | 5.78 |
![]() | Oxford | 7.71 | 2 | 9 | 11 | 2 | 13 | 5.78 |
![]() | Sheffield | 6.74 | 2 | 9 | 13 | 0 | 13 | 5.78 |
![]() | Sheffield | 4.79 | 2 | 9 | 11 | 2 | 13 | 5.78 |
![]() | King's Lynn | 6.99 | 2 | 8 | 9 | 2 | 11 | 5.50 |
![]() | Oxford | 5.55 | 2 | 9 | 9 | 3 | 12 | 5.33 |
![]() | Oxford | 6.00 | 2 | 5 | 6 | 0 | 6 | 4.80 |
![]() | Belle Vue | 6.58 | 2 | 9 | 10 | 0 | 10 | 4.44 |
![]() | King's Lynn | 3.01 | 3 | 9 | 9 | 1 | 10 | 4.44 |
![]() | King's Lynn | 6.59 | 3 | 12 | 11 | 2 | 13 | 4.33 |
![]() | Birmingham | 3.57 | 2 | 9 | 7 | 2 | 9 | 4.00 |
![]() | Birmingham | 4.13 | 2 | 8 | 5 | 3 | 8 | 4.00 |
![]() | Sheffield | 3.65 | 1 | 4 | 4 | 0 | 4 | 4.00 |
![]() | Sheffield | 5.21 | 2 | 8 | 8 | 0 | 8 | 4.00 |
![]() | Sheffield | 4.89 | 2 | 8 | 8 | 0 | 8 | 4.00 |
![]() | Leicester | 3.00 | 2 | 7 | 4 | 2 | 6 | 3.43 |
![]() | Belle Vue | 4.57 | 2 | 10 | 7 | 1 | 8 | 3.20 |
![]() | Birmingham | 4.00 | 2 | 9 | 7 | 0 | 7 | 3.11 |
![]() | Belle Vue | 3.00 | 2 | 7 | 5 | 0 | 5 | 2.86 |
![]() | Birmingham | 3.00 | 2 | 7 | 2 | 2 | 4 | 2.29 |
![]() | Belle Vue | 5.57 | 2 | 8 | 4 | 0 | 4 | 2.00 |
![]() | Belle Vue | 5.40 | 2 | 7 | 2 | 0 | 2 | 1.14 |
![]() | Oxford | 3.00 | 2 | 6 | 0 | 0 | 0 | 0.00 |
Back to rider averages