Rider profile   -   Back to rider list
Rider name Max Fricke Points in 2024 347
Club Leicester Pts/meeting 2024 11.19
Nationality   Australia Features in 155 teams
Average 2023 8.98 Removed from 83 teams
Meetings for Leicester Lions  Show: Home meetings | Away meetings | All meetings
21 Mar 2024King's LynnSGBPHomeW47:424r 6+2R Lawson 5r 11, L Becker 5r 11+2
01 Apr 2024IpswichPLCHomeL42:484r 7S Masters 5r 10+1, R Lawson 5r 9+2
08 Apr 2024Belle VueSGBPAwayL33:514r 4+2R Douglas 4r 8, S Masters 5r 7+1
11 Apr 2024SheffieldSGBPHomeL44:465r 10+1R Douglas 5r 11, S Masters 4r 6+1
15 Apr 2024BirminghamSGBPAwayW43:293r 4R Douglas 4r 10+1, R Lawson 3r 8
18 Apr 2024Belle VueSGBPHomeW53:375r 15S Masters 4r 10+1, R Douglas 5r 9+1
25 Apr 2024BirminghamSGBPHomeW53:375r 13+1S Masters 5r 13+2, D Kemp 6r 8+2
02 May 2024IpswichSGBPHomeL43:476r 15+2R Lawson 4r 10+1, R Douglas 5r 9
23 May 2024SheffieldSGBPAwayL40:504r 3R Douglas 6r 10+1, R Lawson 5r 9+1
27 May 2024OxfordSGBPHomeW54:365r 14+1S Masters 4r 9, R Lawson 5r 9+2
30 May 2024IpswichPLCAwayL43:474r 5+3R Lawson 5r 12, L Becker 5r 8+1
03 Jun 2024OxfordSGBPAwayL44:466r 14S Masters 5r 7, R Douglas 4r 7
20 Jun 2024IpswichSGBPAwayL30:605r 6+1R Lawson 6r 13, S Masters 4r 4+1
24 Jun 2024Belle VueSGBPAwayL42:486r 16+1S Masters 5r 7, R Douglas 4r 6
04 Jul 2024SheffieldSGBPHomeW53:375r 14+1S Masters 5r 10+1, R Lawson 4r 8
18 Jul 2024IpswichSGBPHomeW53:376r 15+1L Becker 6r 12+1, R Lawson 5r 10+1
25 Jul 2024Belle VueSGBPHomeW55:354r 6+2S Masters 5r 13, C Cook 5r 10+1
01 Aug 2024SheffieldSGBPAwayD45:456r 12+1L Becker 5r 11+1, R Douglas 4r 7
05 Aug 2024King's LynnSGBPAwayW52:384r 12L Becker 5r 13, R Lawson 5r 7+1
08 Aug 2024BirminghamSGBPHomeW48:424r 7+1S Masters 5r 13, R Douglas 4r 9
12 Aug 2024BirminghamSGBPAwayW46:445r 8+1R Douglas 5r 12, S Masters 4r 8+1
15 Aug 2024IpswichSGBPAwayW54:364r 10+2R Lawson 5r 12+1, L Becker 5r 11+1
19 Aug 2024OxfordSGBPHomeW53:375r 13R Douglas 5r 10+2, C Cook 4r 8+2
29 Aug 2024OxfordSGBPAwayW50:405r 12+1L Becker 5r 13, S Masters 4r 8+1
02 Sep 2024King's LynnSGBPAwayL42:486r 10+1R Lawson 5r 9+1, R Douglas 4r 8
05 Sep 2024King's LynnSGBPHomeW48:426r 18S Masters 5r 11+1, L Becker 4r 7+2
09 Sep 2024IpswichPPOAwayL41:496r 10+2S Masters 6r 10, R Lawson 5r 9+1
12 Sep 2024IpswichPPOHomeW51:396r 13+3S Masters 5r 11+1, R Lawson 5r 11+1
23 Sep 2024Belle VuePPOAwayL36:544r 4+1R Douglas 5r 7+1, R Lawson 5r 6+2
03 Oct 2024Belle VuePPOHomeL41:494r 7+1S Masters 5r 11, R Lawson 5r 8+2
Meetings as a guest  Club shown is who rider guested for
22 Jul 2024SheffieldSGBPAwayW47:435r 12J Holder 5r 8+2, C Holder 4r 7+1