Rider profile   -   Back to My Team
Rider name Tom Brennan Points in 2024 332
Club Ipswich Pts/meeting 2024 8.97
Nationality   United Kingdom Features in 205 teams
Average 2023 6.69 Removed from 157 teams
Date rider signed 21 February 2025 Date rider removed 19 July 2025
Meetings for Ipswich Witches  Show: Home meetings | Away meetings | All meetings
24 Mar 2025Belle VuePLCAwayW50:405r 8J Doyle 5r 9+1, D Thompson 4r 8+2
27 Mar 2025Belle VuePLCHomeW67:234r 10+2E Sayfutinov 4r 12, A Ellis 5r 11
03 Apr 2025OxfordSGBPAwayW48:425r 8+1J Doyle 4r 11+1, D Thompson 5r 10
07 Apr 2025BirminghamSGBPAwayW47:434r 5+1D Thompson 6r 15, J Jenkins 5r 8
10 Apr 2025OxfordSGBPHomeW65:255r 11+3D King 5r 14+1, E Sayfutinov 4r 11
17 Apr 2025LeicesterSGBPAwayW49:414r 8E Sayfutinov 5r 11, J Doyle 5r 9
24 Apr 2025BirminghamSGBPHomeW60:305r 10J Doyle 5r 11+1, D King 4r 10+1
05 May 2025King's LynnSGBPHomeW53:374r 6E Sayfutinov 5r 12+1, J Doyle 5r 12+2
15 May 2025SheffieldSGBPAwayL44:464r 5J Doyle 5r 10+1, E Sayfutinov 5r 8+1
19 May 2025BirminghamSGBPAwayW49:416r 10+2J Jenkins 5r 11+1, E Sayfutinov 5r 9+2
22 May 2025LeicesterSGBPHomeL43:475r 6E Sayfutinov 6r 12+1, D King 6r 10+1
02 Jun 2025King's LynnPLCAwayL42:486r 10E Sayfutinov 6r 11+1, D King 5r 10
12 Jun 2025SheffieldSGBPHomeW46:445r 10E Sayfutinov 5r 10, S Masters 4r 8
16 Jun 2025King's LynnSGBPAwayL39:515r 6+1E Sayfutinov 4r 9+1, D King 6r 8+2
23 Jun 2025LeicesterSGBPHomeW54:365r 11+1D King 4r 10+1, E Sayfutinov 4r 9+2
30 Jun 2025Belle VueSGBPAwayL38:525r 6+1E Sayfutinov 6r 12, A Ellis 4r 7+1
07 Jul 2025OxfordSGBPAwayW46:444r 6E Sayfutinov 5r 12+1, J Doyle 5r 8
10 Jul 2025Belle VueSGBPHomeW56:344r 9+1D King 5r 13+2, J Doyle 5r 12+1
14 Jul 2025King's LynnSGBPAwayL44:465r 9+2D Thompson 5r 10+1, J Doyle 5r 9
17 Jul 2025King's LynnPLCHomeD45:455r 3E Sayfutinov 5r 14+1, J Doyle 5r 12
24 Jul 2025BirminghamSGBPHomeW56:345r 10J Edwards 5r 12+1, E Sayfutinov 4r 11
04 Aug 2025Belle VueSGBPAwayD45:454r 8E Sayfutinov 5r 11, D Thompson 5r 8+2
07 Aug 2025OxfordSGBPHomeW54:365r 12A Ellis 5r 10+2, E Sayfutinov 4r 8+1
14 Aug 2025Belle VueSGBPHomeW52:384r 8+1J Doyle 5r 12+2, A Ellis 5r 11+2
18 Aug 2025LeicesterSGBPAwayL41:495r 8+1D Thompson 6r 12+2, E Sayfutinov 6r 9
21 Aug 2025King's LynnSGBPHomeW51:395r 12+1J Doyle 4r 11, E Sayfutinov 4r 9
04 Sep 2025SheffieldSGBPHomeL43:474r 8+1E Sayfutinov 5r 10+1, J Doyle 5r 10
08 Sep 2025Belle VuePPOAwayL42:484r 7J Doyle 5r 11+1, E Sayfutinov 5r 6+1
11 Sep 2025Belle VueProm POHomeW59:315r 12+2J Doyle 4r 11, D Thompson 5r 10+3
25 Sep 2025SheffieldSGBPAwayL33:574r 2+1C Harris 5r 7, A Ellis 5r 6+1
06 Oct 2025LeicesterPPOAwayW47:434r 9E Sayfutinov 5r 11+1, D Thompson 6r 8+3
09 Oct 2025LeicesterPPOHomeW46:434r 7+1J Doyle 5r 10, E Sayfutinov 5r 9+2
Meetings as a guest  Club shown is who rider guested for
21 Apr 2025LeicesterSGBPHomeD41:495r 10C Wright 5r 10+1, E Riss 5r 10
28 Apr 2025OxfordSGBPHomeW59:314r 8+1J Kvech 4r 10+2, R Lawson 5r 10+3
09 Jun 2025SheffieldSGBPAwayL34:565r 7J Pickering 5r 8+1, C Holder 5r 6
28 Jul 2025LeicesterPLCAwayD45:455r 12M Fricke 5r 9+2, S Masters 4r 8
31 Jul 2025King's LynnPLCHomeW60:304r 9+2R Douglas 5r 14, S Masters 5r 12+2