Rider profile   -   Back to rider list
Rider name Sam Hagon Points in 2024 186
Club Poole Pts/meeting 2024 5.17
Nationality   United Kingdom Features in 168 teams
Average 2023 2.63 Removed from 139 teams
Meetings for Poole Pirates  Show: Home meetings | Away meetings | All meetings
29 Mar 2024Oxford (Ch)BSNHomeW61:295r 10+1R Lawson 5r 15, Z Cook 5r 11+1
24 Apr 2024EdinburghCKOHomeW49:405r 2+1R Lawson 5r 14, T Brennan 5r 11+1
03 May 2024EdinburghCKOAwayL43:474r 2T Brennan 5r 11, B Cook 5r 10+1
04 May 2024BerwickSGBCAwayW46:446r 11+1R Lawson 6r 14+1, T Brennan 5r 10
08 May 2024Oxford (Ch)BSNAwayL44:454r 6T Brennan 5r 14, R Lawson 6r 13
15 May 2024WorkingtonSGBCHomeW61:295r 12+1T Brennan 5r 13+1, R Lawson 5r 11+1
24 May 2024PlymouthBSNHomeW58:325r 11+2R Lawson 5r 15, T Brennan 5r 12
29 May 2024BerwickSGBCHomeW52:384r 5T Brennan 5r 13+1, B Cook 5r 11+1
01 Jun 2024PlymouthBSNAwayW47:434r 4+1R Lawson 5r 14, B Cook 3r 8
05 Jun 2024RedcarSGBCHomeW47:435r 7+1T Brennan 5r 13, R Lawson 5r 10
19 Jun 2024Oxford (Ch)SGBCAwayD45:456r 12R Lawson 5r 11, T Brennan 5r 9+1
03 Jul 2024EdinburghSGBCHomeW50:405r 7R Lawson 5r 12, T Brennan 5r 10+1
17 Jul 2024PlymouthSGBCHomeW55:354r 3+1B Cook 5r 12+1, T Brennan 5r 12+2
19 Jul 2024RedcarSGBCAwayW49:416r 5+2B Cook 6r 15+2, R Lawson 5r 13+1
24 Jul 2024ScunthorpeCKOHomeW60:296r 7+2T Brennan 5r 14+1, R Lawson 5r 13+1
26 Jul 2024GlasgowSGBCAwayW46:444r 2+1B Cook 5r 11, R Lawson 5r 11
27 Jul 2024WorkingtonSGBCAwayW53:374r 3T Brennan 5r 14+1, R Lawson 5r 12+1
31 Jul 2024GlasgowSGBCHomeW55:354r 2R Lawson 5r 15, B Cook 5r 11+1
07 Aug 2024ScunthorpeSGBCHomeW52:384r 3B Cook 5r 15, T Brennan 5r 11+1
09 Aug 2024ScunthorpeSGBCAwayL42:484r 3R Lawson 6r 12, T Brennan 5r 10+2
14 Aug 2024Oxford (Ch)SGBCHomeL41:494r 2+1B Cook 6r 16+1, T Brennan 5r 9
21 Aug 2024WorkingtonBSNHomeW59:314r 3+1R Lawson 5r 13+1, T Brennan 5r 13+1
24 Aug 2024PlymouthSGBCAwayW49:413r 0R Lawson 6r 14+2, T Brennan 4r 10
30 Aug 2024EdinburghSGBCAwayW47:433r 0T Brennan 5r 12+1, R Lawson 4r 11
31 Aug 2024WorkingtonBSNAwayD45:454r 3+2T Brennan 5r 10, B Cook 5r 9
11 Sep 2024WorkingtonCPOHomeW52:384r 4R Lawson 5r 15, B Cook 5r 13+2
14 Sep 2024WorkingtonCPOAwayW53:364r 1B Cook 4r 12, R Lawson 5r 12+1
29 Sep 2024ScunthorpeBSNAwayW53:374r 3+1Z Cook 5r 15, R Lawson 5r 14+1
02 Oct 2024ScunthorpeBSNHomeW57:334r 2+1R Lawson 5r 14+1, B Cook 4r 12
05 Oct 2024Oxford (Ch)CPOAwayL39:513r 2+1Z Cook 5r 9+1, R Lawson 5r 8
Meetings as a guest  Club shown is who rider guested for
12 Apr 2024EdinburghBSNHomeW21:151r 3C Harris 2r 4+1, J Pearson 2r 4+1
19 Apr 2024BerwickBSNHomeW50:404r 4C Vissing 5r 13, C Harris 5r 12+1
17 May 2024PlymouthSGBCHomeD42:484r 5K Thomson 7r 14+3, J Sedgmen 6r 12+1
18 May 2024EdinburghSGBCAwayL29:615r 2M Castagna 6r 11, J Sedgmen 7r 9
21 Jun 2024BerwickSGBCAwayL41:486r 9E Riss 5r 11+1, L Kerr 5r 9
22 Jun 2024GlasgowSGBCHomeD43:474r 5D Kemp 5r 9+1, E Riss 5r 8+1