Rider profile   -   Back to rider list
Rider name Charles Wright Points in 2024 285
Club Redcar Pts/meeting 2024 11.40
Nationality   United Kingdom Features in 33 teams
Average 2023 8.00 Removed from 157 teams
Meetings for Redcar Bears  Show: Home meetings | Away meetings | All meetings
05 Apr 2024ScunthorpeBSNAwayL38:526r 16J Edwards 5r 7, D King 4r 4+1
12 Apr 2024WorkingtonBSNHomeL44:465r 10D King 5r 8+2, C Bailey 4r 8
19 Apr 2024ScunthorpeBSNHomeL42:482r 3J Edwards 5r 11+1, D King 5r 9
26 Apr 2024WorkingtonCKOHomeW51:386r 16C Bailey 6r 13, J Mulford 4r 8+1
03 May 2024ScunthorpeBSNHomeL44:466r 14E Riss 5r 13+2, J Edwards 4r 6+1
04 May 2024WorkingtonCKOAwayW50:404r 6J Edwards 5r 14+1, E Riss 5r 13+1
10 May 2024BerwickSGBCHomeL43:475r 12B Barker 5r 9+1, J Edwards 4r 7
11 May 2024BerwickSGBCAwayL43:476r 12+2D Thompson 5r 9+1, J Edwards 4r 7
15 May 2024Oxford (Ch)SGBCAwayL36:536r 11+1D Thompson 5r 8, M Palm Toft 4r 6
31 May 2024ScunthorpeSGBCAwayL37:535r 10C Bailey 5r 8, D Gilkes 5r 6
01 Jun 2024GlasgowSGBCHomeW50:405r 11+1J Edwards 4r 8+1, D Gilkes 4r 8+1
04 Jun 2024PlymouthSGBCAwayW47:436r 17J Edwards 6r 11, B Trigger 6r 7
05 Jun 2024PooleSGBCAwayL43:476r 11J Edwards 5r 12, J Sedgmen 4r 7+1
14 Jun 2024EdinburghSGBCHomeW49:415r 12+1D King 5r 10+1, D Gilkes 4r 8
21 Jun 2024Oxford (Ch)SGBCHomeD45:455r 9+2D King 5r 9+1, J Mulford 4r 8+1
05 Jul 2024EdinburghSGBCAwayW46:446r 15+1D King 5r 13+2, J Edwards 4r 6
19 Jul 2024PooleSGBCHomeL41:495r 8D King 5r 9, J Jenkins 4r 8
02 Aug 2024WorkingtonSGBCHomeW50:405r 10D King 5r 11+1, J Mulford 6r 9
03 Aug 2024WorkingtonSGBCAwayL43:475r 8+1D King 5r 10, J Edwards 4r 8
23 Aug 2024PlymouthSGBCHomeW48:424r 11+1D King 5r 14, D Hume 4r 8
30 Aug 2024GlasgowSGBCAwayL42:486r 13+1J Edwards 6r 10+1, J Mulford 5r 7
04 Sep 2024Oxford (Ch)BSNAwayL40:505r 12J Mulford 5r 9+1, D King 4r 7
06 Sep 2024Oxford (Ch)CKOHomeD45:455r 9+1D King 4r 10, J Etheridge 4r 7
Meetings as a guest  Club shown is who rider guested for
14 Sep 2024PooleCPOHomeD36:535r 7D Thompson 5r 8, T Batchelor 4r 7
29 Sep 2024PooleBSNAwayW53:374r 8+2Z Cook 5r 15, R Lawson 5r 14+1