Rider profile   -   Back to rider list
Rider name Richard Lawson Points in 2024 347
Club Leicester Pts/meeting 2024 9.13
Nationality   United Kingdom Features in 140 teams
Average 2023 6.57 Removed from 52 teams
Meetings for Leicester Lions  Show: Home meetings | Away meetings | All meetings
21 Mar 2024King's LynnSGBPHomeW47:425r 11L Becker 5r 11+2, R Douglas 4r 7
01 Apr 2024IpswichPLCHomeL42:485r 9+2S Masters 5r 10+1, M Fricke 4r 7
08 Apr 2024Belle VueSGBPAwayL33:514r 5R Douglas 4r 8, S Masters 5r 7+1
11 Apr 2024SheffieldSGBPHomeL44:464r 6+2R Douglas 5r 11, M Fricke 5r 10+1
15 Apr 2024BirminghamSGBPAwayW43:293r 8R Douglas 4r 10+1, S Masters 3r 7
18 Apr 2024Belle VueSGBPHomeW53:374r 5M Fricke 5r 15, S Masters 4r 10+1
25 Apr 2024BirminghamSGBPHomeW53:374r 7M Fricke 5r 13+1, S Masters 5r 13+2
02 May 2024IpswichSGBPHomeL43:474r 10+1M Fricke 6r 15+2, R Douglas 5r 9
23 May 2024SheffieldSGBPAwayL40:505r 9+1R Douglas 6r 10+1, S Masters 4r 6
27 May 2024OxfordSGBPHomeW54:365r 9+2M Fricke 5r 14+1, S Masters 4r 9
30 May 2024IpswichPLCAwayL43:475r 12L Becker 5r 8+1, S Masters 4r 6+1
03 Jun 2024OxfordSGBPAwayL44:464r 6M Fricke 6r 14, S Masters 5r 7
20 Jun 2024IpswichSGBPAwayL30:606r 13M Fricke 5r 6+1, S Masters 4r 4+1
24 Jun 2024Belle VueSGBPAwayL42:484r 5+1M Fricke 6r 16+1, S Masters 5r 7
04 Jul 2024SheffieldSGBPHomeW53:374r 8M Fricke 5r 14+1, S Masters 5r 10+1
18 Jul 2024IpswichSGBPHomeW53:375r 10+1M Fricke 6r 15+1, L Becker 6r 12+1
25 Jul 2024Belle VueSGBPHomeW55:354r 9S Masters 5r 13, C Cook 5r 10+1
01 Aug 2024SheffieldSGBPAwayD45:454r 5+1M Fricke 6r 12+1, L Becker 5r 11+1
05 Aug 2024King's LynnSGBPAwayW52:385r 7+1L Becker 5r 13, M Fricke 4r 12
08 Aug 2024BirminghamSGBPHomeW48:424r 7+1S Masters 5r 13, R Douglas 4r 9
12 Aug 2024BirminghamSGBPAwayW46:444r 7+1R Douglas 5r 12, M Fricke 5r 8+1
15 Aug 2024IpswichSGBPAwayW54:365r 12+1L Becker 5r 11+1, M Fricke 4r 10+2
19 Aug 2024OxfordSGBPHomeW53:374r 7+2M Fricke 5r 13, R Douglas 5r 10+2
29 Aug 2024OxfordSGBPAwayW50:404r 6+2L Becker 5r 13, M Fricke 5r 12+1
02 Sep 2024King's LynnSGBPAwayL42:485r 9+1M Fricke 6r 10+1, R Douglas 4r 8
05 Sep 2024King's LynnSGBPHomeW48:424r 5M Fricke 6r 18, S Masters 5r 11+1
09 Sep 2024IpswichPPOAwayL41:495r 9+1M Fricke 6r 10+2, S Masters 6r 10
12 Sep 2024IpswichPPOHomeW51:395r 11+1M Fricke 6r 13+3, S Masters 5r 11+1
23 Sep 2024Belle VuePPOAwayL36:545r 6+2R Douglas 5r 7+1, S Hagon 5r 6
03 Oct 2024Belle VuePPOHomeL41:495r 8+2S Masters 5r 11, M Fricke 4r 7+1
Meetings as a guest  Club shown is who rider guested for
20 May 2024King's LynnSGBPAwayL42:484r 3+2M Palm Toft 6r 11+1, N Iversen 6r 10
06 Jun 2024SheffieldPLCHomeW50:404r 6+4N Klindt 5r 13, P Wojdylo 5r 11
17 Jun 2024OxfordSGBPHomeW50:404r 6+2B Basso 5r 10+1, J Kvech 5r 9
27 Jun 2024King's LynnPLCAwayL36:544r 2A Rowe 6r 11+1, J Kvech 5r 8
29 Jul 2024SheffieldSGBPHomeW51:396r 12J Kvech 6r 11+1, N Iversen 5r 9+3
22 Aug 2024OxfordSGBPHomeW48:426r 13J Kvech 6r 12, L Kerr 5r 8+1
26 Aug 2024IpswichSGBPAwayL43:476r 13+1S Masters 5r 10, T Batchelor 4r 6+1
28 Aug 2024Belle VueSGBPHomeW51:396r 16N Iversen 6r 11+2, C Harris 5r 7+1