Rider profile   -   Back to rider list
Rider name Luke Harrison Points in 2024 165
Club Scunthorpe Pts/meeting 2024 5.69
Nationality   United Kingdom Features in 106 teams
Average 2023 2.00 Removed from 38 teams
Meetings for Scunthorpe Scorpions  Show: Home meetings | Away meetings | All meetings
05 Apr 2024RedcarBSNHomeW52:384r 3+2J Allen 5r 13+1, N Ablitt 5r 12
12 Apr 2024PlymouthCKOHomeW61:294r 4+1M Palm Toft 5r 15, J Allen 5r 13+2
19 Apr 2024RedcarBSNAwayW48:424r 4+1M Palm Toft 5r 14+1, K Howarth 5r 8+3
20 Apr 2024PlymouthCKOAwayL39:515r 3+1K Howarth 5r 10, S Lambert 4r 8
27 Apr 2024BerwickCKOAwayL36:545r 2+1S Lambert 5r 9+1, J Allen 4r 6
28 Apr 2024WorkingtonBSNAwayL34:565r 5+2M Palm Toft 5r 7, C Mountain 4r 7
03 May 2024RedcarBSNAwayW46:443r 1M Palm Toft 4r 10, C Mountain 5r 9+2
10 May 2024WorkingtonBSNHomeW49:414r 6+2M Palm Toft 5r 11+1, S Lambert 5r 8
17 May 2024BerwickCKOHomeW63:274r 5+2K Howarth 5r 12+1, C Mountain 5r 11+2
31 May 2024RedcarSGBCHomeW53:374r 5+2J Allen 5r 13, K Howarth 5r 11+2
01 Jun 2024BerwickSGBCAwayW46:447r 6+3C Mountain 6r 11+1, S Lambert 5r 10
05 Jun 2024Oxford (Ch)SGBCAwayL34:553r 0J Allen 7r 10, K Howarth 6r 9+1
07 Jun 2024BerwickSGBCHomeW62:284r 7+2K Howarth 6r 18, J Allen 6r 14+2
28 Jun 2024EdinburghSGBCHomeW50:394r 5S Lambert 6r 14, K Howarth 6r 11+3
05 Jul 2024GlasgowSGBCHomeW55:354r 5J Allen 5r 13+1, M Palm Toft 4r 10+1
19 Jul 2024GlasgowSGBCAwayL41:485r 6+2K Howarth 5r 10, M Palm Toft 5r 8+2
24 Jul 2024PooleCKOAwayL29:604r 0J Allen 5r 7, K Howarth 4r 6
26 Jul 2024WorkingtonSGBCHomeW54:364r 5+1M Palm Toft 4r 12, K Howarth 5r 11+1
02 Aug 2024PlymouthSGBCHomeW62:285r 8+2K Howarth 5r 15, C Mountain 4r 11+1
03 Aug 2024PlymouthSGBCAwayL43:463r 3K Howarth 6r 15, C Mountain 5r 8+1
07 Aug 2024PooleSGBCAwayL38:523r 1+1K Howarth 6r 11, N Ablitt 5r 10+1
09 Aug 2024PooleSGBCHomeW48:424r 5+2M Palm Toft 5r 13, J Allen 5r 9
23 Aug 2024EdinburghBSNAwayW49:404r 5+2M Palm Toft 5r 12, J Allen 4r 10
30 Aug 2024Oxford (Ch)SGBCHomeW47:434r 7+2J Allen 5r 12, S Lambert 5r 7+3
13 Sep 2024Oxford (Ch)CPOHomeL44:466r 7+1J Allen 5r 10+1, S Lambert 5r 9
18 Sep 2024Oxford (Ch)BSNAwayL41:493r 0K Howarth 5r 9, J Allen 5r 8
20 Sep 2024EdinburghBSNHomeW48:425r 11+2J Allen 5r 10+1, K Howarth 4r 8
29 Sep 2024PooleBSNHomeL37:536r 12C Mountain 5r 8+1, J Allen 4r 6
Meetings as a guest  Club shown is who rider guested for
19 Aug 2024SheffieldSGBPAwayW52:383r 0J Pickering 7r 18+2, J Holder 5r 12+1