Rider profile   -   Back to rider list
Rider name Ryan Douglas Points in 2024 249
Club Leicester Pts/meeting 2024 8.30
Nationality   Australia Features in 105 teams
Average 2023 7.14 Removed from 94 teams
Meetings for Leicester Lions  Show: Home meetings | Away meetings | All meetings
21 Mar 2024King's LynnSGBPHomeW47:424r 7R Lawson 5r 11, L Becker 5r 11+2
01 Apr 2024IpswichPLCHomeL42:484r 7+1S Masters 5r 10+1, R Lawson 5r 9+2
08 Apr 2024Belle VueSGBPAwayL33:514r 8S Masters 5r 7+1, R Lawson 4r 5
11 Apr 2024SheffieldSGBPHomeL44:465r 11M Fricke 5r 10+1, S Masters 4r 6+1
15 Apr 2024BirminghamSGBPAwayW43:294r 10+1R Lawson 3r 8, S Masters 3r 7
18 Apr 2024Belle VueSGBPHomeW53:375r 9+1M Fricke 5r 15, S Masters 4r 10+1
25 Apr 2024BirminghamSGBPHomeW53:373r 8M Fricke 5r 13+1, S Masters 5r 13+2
02 May 2024IpswichSGBPHomeL43:475r 9M Fricke 6r 15+2, R Lawson 4r 10+1
23 May 2024SheffieldSGBPAwayL40:506r 10+1R Lawson 5r 9+1, S Masters 4r 6
27 May 2024OxfordSGBPHomeW54:364r 8+1M Fricke 5r 14+1, S Masters 4r 9
30 May 2024IpswichPLCAwayL43:474r 5+2R Lawson 5r 12, L Becker 5r 8+1
03 Jun 2024OxfordSGBPAwayL44:464r 7M Fricke 6r 14, S Masters 5r 7
20 Jun 2024IpswichSGBPAwayL30:604r 4R Lawson 6r 13, M Fricke 5r 6+1
24 Jun 2024Belle VueSGBPAwayL42:484r 6M Fricke 6r 16+1, S Masters 5r 7
04 Jul 2024SheffieldSGBPHomeW53:374r 7M Fricke 5r 14+1, S Masters 5r 10+1
25 Jul 2024Belle VueSGBPHomeW55:354r 7+1S Masters 5r 13, C Cook 5r 10+1
01 Aug 2024SheffieldSGBPAwayD45:454r 7M Fricke 6r 12+1, L Becker 5r 11+1
05 Aug 2024King's LynnSGBPAwayW52:384r 7+1L Becker 5r 13, M Fricke 4r 12
08 Aug 2024BirminghamSGBPHomeW48:424r 9S Masters 5r 13, L Becker 5r 8+1
12 Aug 2024BirminghamSGBPAwayW46:445r 12M Fricke 5r 8+1, S Masters 4r 8+1
15 Aug 2024IpswichSGBPAwayW54:364r 9+1R Lawson 5r 12+1, L Becker 5r 11+1
19 Aug 2024OxfordSGBPHomeW53:375r 10+2M Fricke 5r 13, C Cook 4r 8+2
29 Aug 2024OxfordSGBPAwayW50:404r 6L Becker 5r 13, M Fricke 5r 12+1
02 Sep 2024King's LynnSGBPAwayL42:484r 8M Fricke 6r 10+1, R Lawson 5r 9+1
05 Sep 2024King's LynnSGBPHomeW48:424r 4M Fricke 6r 18, S Masters 5r 11+1
23 Sep 2024Belle VuePPOAwayL36:545r 7+1R Lawson 5r 6+2, S Hagon 5r 6
03 Oct 2024Belle VuePPOHomeL41:494r 7S Masters 5r 11, R Lawson 5r 8+2
Meetings as a guest  Club shown is who rider guested for
22 Apr 2024IpswichSGBPAwayL35:555r 11+1D Thompson 5r 9, E Sayfutinov 5r 7
13 May 2024IpswichSGBPAwayW46:445r 5+1E Sayfutinov 5r 8+1, J Doyle 5r 8+1
29 Jul 2024SheffieldSGBPAwayL39:515r 9C Holder 5r 13+1, J Holder 5r 6+2