Rider profile   -   Back to rider list
Rider name Joe Thompson Points in 2024 212
Club Plymouth Pts/meeting 2024 6.63
Nationality   United Kingdom Features in 52 teams
Average 2023 3.60 Removed from 112 teams
Meetings for Plymouth Gladiators  Show: Home meetings | Away meetings | All meetings
12 Apr 2024ScunthorpeCKOAwayL29:616r 6+1K Newman 6r 8+1, D Thompson 5r 6+2
17 Apr 2024Oxford (Ch)BSNAwayL44:465r 10+2D Thompson 5r 11+1, A Bowtell 4r 8
20 Apr 2024ScunthorpeCKOHomeW51:394r 5B Barker 6r 17+1, D Thompson 6r 11+2
04 May 2024Oxford (Ch)BSNHomeW49:414r 6K Newman 6r 14+1, B Barker 5r 10
14 May 2024WorkingtonSGBCHomeL43:473r 3A Bowtell 5r 10+2, D Thompson 5r 8+2
17 May 2024EdinburghSGBCAwayW48:425r 8+2D Thompson 5r 13, B Barker 5r 9+1
18 May 2024BerwickSGBCAwayL42:473r 2C Mountain 6r 13+1, B Barker 5r 12+2
24 May 2024PooleBSNAwayL32:584r 5+2D Thompson 6r 10, B Barker 7r 8+1
01 Jun 2024PooleBSNHomeL43:476r 8+1D Thompson 6r 13, B Barker 6r 11+2
04 Jun 2024RedcarSGBCHomeL43:476r 6+1A Bowtell 7r 13+2, T Batchelor 5r 12+1
11 Jun 2024BerwickSGBCHomeW53:375r 11D Thompson 6r 12+1, T Batchelor 5r 10+1
28 Jun 2024GlasgowSGBCAwayL32:583r 1+1D Thompson 5r 10+1, B Barker 5r 8
02 Jul 2024EdinburghSGBCHomeW54:344r 8D Thompson 5r 11+1, N Covatti 4r 11
17 Jul 2024PooleSGBCAwayL35:554r 3+2D Kemp 6r 12+1, B Barker 5r 6
02 Aug 2024ScunthorpeSGBCAwayL28:627r 9+1J Hook 7r 7+3, D Thompson 4r 5
03 Aug 2024ScunthorpeSGBCHomeW46:435r 11Z Cook 5r 8+2, B Barker 5r 8
07 Aug 2024Oxford (Ch)SGBCAwayL39:514r 8+1D Thompson 6r 15, J Edwards 5r 6
10 Aug 2024GlasgowSGBCHomeW49:405r 5+1B Barker 6r 14, D Thompson 6r 11+1
23 Aug 2024RedcarSGBCAwayL42:485r 8+2D Thompson 6r 14, B Barker 4r 7+1
24 Aug 2024PooleSGBCHomeL41:496r 10+3D Thompson 6r 13, A Bowtell 5r 8
31 Aug 2024Oxford (Ch)SGBCHomeL43:477r 12B Barker 6r 12+1, D Thompson 6r 12+1
07 Sep 2024WorkingtonSGBCAwayL36:544r 3+1D Thompson 7r 15, B Barker 6r 6
Meetings as a guest  Club shown is who rider guested for
19 Jun 2024PooleSGBCAwayD45:453r 0S Hagon 6r 12, R Lawson 5r 11
24 Jul 2024BerwickSGBCAwayL37:534r 6+2L Kerr 5r 10, L Flint 5r 6+1
26 Jul 2024BerwickSGBCAwayL39:516r 10+1L Kerr 6r 15, D Kemp 5r 5
27 Jul 2024EdinburghSGBCHomeW47:436r 8+1D Kemp 5r 13, B Barker 5r 9+1
26 Aug 2024SheffieldSGBPAwayL42:483r 1+1J Pickering 6r 15+1, J Holder 5r 10
26 Aug 2024Belle VueSGBPHomeW56:344r 2C Holder 6r 15, J Holder 5r 12+2
29 Aug 2024SheffieldSGBPAwayL42:483r 0J Holder 7r 18+1, C Holder 6r 11
05 Sep 2024King's LynnSGBPHomeW48:426r 3M Fricke 6r 18, S Masters 5r 11+1
06 Sep 2024GlasgowSGBCHomeW49:414r 6+1J Pickering 5r 14, D Thompson 5r 9+1
20 Sep 2024EdinburghBSNAwayL42:484r 1J Pickering 5r 15, M Castagna 4r 8+1