Rider profile   -   Back to rider list
Rider name Drew Kemp Points in 2024 239
Club Berwick Pts/meeting 2024 7.47
Nationality   United Kingdom Features in 29 teams
Average 2023 5.32 Removed from 63 teams
Meetings for Berwick Bandits  Show: Home meetings | Away meetings | All meetings
06 Apr 2024GlasgowBSNHomeW48:424r 6+1L Kerr 5r 13+1, R Schlein 5r 8
13 Apr 2024EdinburghBSNHomeW47:434r 7R Schlein 6r 14, R Lawson 5r 9+4
19 Apr 2024GlasgowBSNAwayL40:505r 9B Borke 5r 8, R Schlein 5r 7
26 Apr 2024EdinburghBSNAwayL37:532r 0R Schlein 5r 11, B Borke 7r 9+2
27 Apr 2024ScunthorpeCKOHomeW54:365r 12R Lawson 5r 15, R Schlein 6r 13+1
04 May 2024PooleSGBCHomeL44:463r 2+1J Pickering 6r 12+1, B Borke 5r 8+3
10 May 2024RedcarSGBCAwayW47:435r 11R Schlein 4r 10, B Borke 5r 9+1
11 May 2024RedcarSGBCHomeW47:434r 6+1R Lawson 5r 12+2, D Hume 4r 10+1
17 May 2024ScunthorpeCKOAwayL27:635r 5R Schlein 5r 10, B Borke 6r 6
18 May 2024PlymouthSGBCHomeW47:425r 8+2R Schlein 6r 15, B Borke 5r 11+1
29 May 2024PooleSGBCAwayL38:526r 11R Schlein 7r 13, B Borke 4r 6+1
01 Jun 2024ScunthorpeSGBCHomeL44:466r 11R Schlein 5r 14, D Hume 5r 8
07 Jun 2024ScunthorpeSGBCAwayL28:626r 8+2L Kerr 5r 9, D Gilkes 5r 3
11 Jun 2024PlymouthSGBCAwayL37:534r 3J Edwards 5r 10+1, L Kerr 5r 10+2
21 Jun 2024GlasgowSGBCAwayL41:484r 5+1E Riss 5r 11+1, S Hagon 6r 9
22 Jun 2024GlasgowSGBCHomeL43:475r 9+1E Riss 5r 8+1, J Etheridge 4r 7
24 Jul 2024Oxford (Ch)SGBCAwayL37:535r 6+2L Kerr 5r 10, L Flint 5r 6+1
26 Jul 2024EdinburghSGBCAwayL39:515r 5L Kerr 6r 15, J Thompson 6r 10+1
27 Jul 2024EdinburghSGBCHomeW47:435r 13B Barker 5r 9+1, D Hume 4r 9
03 Aug 2024Oxford (Ch)SGBCHomeD45:456r 15D Hume 6r 9, L Kerr 5r 7+1
10 Aug 2024WorkingtonSGBCHomeL41:496r 12L Kerr 6r 8+1, D Hume 5r 8+1
11 Aug 2024WorkingtonSGBCAwayL38:526r 12+1L Kerr 7r 13+1, C Coles 4r 6
Meetings as a guest  Club shown is who rider guested for
17 Jul 2024PlymouthSGBCAwayL35:556r 12+1B Barker 5r 6, J Hook 5r 5+1
12 Aug 2024LeicesterSGBPAwayW46:445r 4R Douglas 5r 12, M Fricke 5r 8+1
15 Aug 2024LeicesterSGBPAwayW54:364r 2R Lawson 5r 12+1, L Becker 5r 11+1
21 Aug 2024WorkingtonBSNAwayL31:594r 2P Starke 6r 7+1, J Edwards 4r 6+2
23 Aug 2024PlymouthSGBCAwayL42:485r 5+1D Thompson 6r 14, J Thompson 5r 8+2
28 Aug 2024Belle VueSGBPHomeW51:394r 4+2R Lawson 6r 16, N Iversen 6r 11+2
30 Aug 2024PooleSGBCHomeD43:474r 7J Pickering 6r 14+1, M Castagna 5r 9
18 Sep 2024ScunthorpeBSNAwayL41:494r 6+1K Howarth 5r 9, J Allen 5r 8
20 Sep 2024EdinburghBSNHomeW48:423r 2+1L Harrison 5r 11+2, J Allen 5r 10+1
03 Oct 2024Belle VuePPOHomeD41:494r 1S Masters 5r 11, R Lawson 5r 8+2