Rider profile   -   Back to rider list
Rider name Connor Coles Points in 2024 137
Club Edinburgh Pts/meeting 2024 4.28
Nationality   United Kingdom Features in 15 teams
Average 2023 2.70 Removed from 53 teams
Meetings for Edinburgh Monarchs  Show: Home meetings | Away meetings | All meetings
12 Apr 2024GlasgowBSNAwayA15:212r 0J Sedgmen 2r 5, J Pickering 2r 4
13 Apr 2024BerwickBSNAwayL43:474r 4+1J Pickering 6r 16, M Castagna 4r 8+1
24 Apr 2024PooleCKOAwayL40:493r 2J Pickering 5r 13, M Castagna 5r 6+1
26 Apr 2024BerwickBSNHomeW53:374r 6J Pickering 5r 12+1, J Sedgmen 5r 12+1
03 May 2024PooleCKOHomeW47:434r 3+2J Pickering 5r 13, J Sedgmen 5r 10+1
10 May 2024GlasgowBSNAwayD45:455r 3+1J Pickering 5r 15, J Sedgmen 5r 9
17 May 2024PlymouthSGBCHomeL42:484r 3K Thomson 7r 14+3, J Sedgmen 6r 12+1
18 May 2024WorkingtonSGBCAwayL29:613r 0M Castagna 6r 11, J Sedgmen 7r 9
29 May 2024Oxford (Ch)SGBCAwayL36:544r 2C Cook 6r 13+1, K Thomson 4r 8
31 May 2024GlasgowBSNHomeW50:394r 4+1M Castagna 5r 14, C Cook 5r 10
07 Jun 2024Oxford (Ch)SGBCHomeW46:445r 5+1J Pickering 5r 11, M Castagna 4r 10
14 Jun 2024RedcarSGBCAwayL41:493r 0M Castagna 5r 12, J Pickering 5r 9+1
21 Jun 2024ScunthorpeSGBCHomeW56:345r 6J Sedgmen 5r 14+1, J Pickering 5r 13+2
28 Jun 2024ScunthorpeSGBCAwayL39:504r 2J Pickering 6r 15+1, J Sedgmen 5r 8+1
02 Jul 2024PlymouthSGBCAwayL34:543r 0J Pickering 6r 14, L Fredriksen 5r 9+1
03 Jul 2024PooleSGBCAwayL40:504r 3+1J Sedgmen 5r 14, M Castagna 5r 9
05 Jul 2024RedcarSGBCHomeL44:465r 5+1K Thomson 5r 10+2, J Sedgmen 5r 9
19 Jul 2024WorkingtonSGBCHomeW55:355r 7+3J Pickering 5r 13, M Castagna 6r 12+3
26 Jul 2024BerwickSGBCHomeW51:395r 4J Pickering 6r 14+2, K Thomson 6r 13+1
27 Jul 2024BerwickSGBCAwayL43:473r 2J Pickering 6r 13+1, L Flint 5r 11+2
09 Aug 2024GlasgowSGBCHomeA26:152r 4M Castagna 2r 6, K Thomson 2r 5
14 Aug 2024GlasgowSGBCAwayL40:504r 3+1J Pickering 7r 20, K Thomson 6r 8+1
23 Aug 2024ScunthorpeBSNHomeL40:495r 5J Pickering 5r 11, M Castagna 4r 7+1
30 Aug 2024PooleSGBCHomeL43:474r 3+1J Pickering 6r 14+1, M Castagna 5r 9
06 Sep 2024GlasgowSGBCHomeW49:415r 7+1J Pickering 5r 14, D Thompson 5r 9+1
20 Sep 2024ScunthorpeBSNAwayL42:484r 5+1J Pickering 5r 15, M Castagna 4r 8+1
Meetings as a guest  Club shown is who rider guested for
01 May 2024GlasgowCKOAwayL36:544r 2C Harris 5r 11, S Worrall 5r 9
01 Jun 2024ScunthorpeSGBCHomeD44:466r 6+2R Schlein 5r 14, D Kemp 6r 11
24 Jul 2024BerwickSGBCHomeW53:374r 1S Masters 5r 15, J Jenkins 4r 11
10 Aug 2024WorkingtonSGBCHomeD41:497r 6+2D Kemp 6r 12, L Kerr 6r 8+1
11 Aug 2024BerwickSGBCAwayL38:524r 6L Kerr 7r 13+1, D Kemp 6r 12+1
21 Aug 2024GlasgowSGBCHomeW55:357r 7+2S Masters 5r 15, S Nicholls 4r 9