Rider profile   -   Back to rider list
Rider name Annti Voulas Points in 2024 170
Club Workington Pts/meeting 2024 6.80
Nationality   Finland Features in 62 teams
Average 2023 5.00 Removed from 103 teams
Meetings for Workington Comets  Show: Home meetings | Away meetings | All meetings
12 Apr 2024RedcarBSNAwayW46:444r 4C Cook 5r 12+2, T Batchelor 5r 11
20 Apr 2024RedcarBSNHomeW49:414r 10C Cook 5r 14+1, T Batchelor 5r 11+1
26 Apr 2024RedcarCKOAwayL38:515r 7T Batchelor 5r 12, C Vissing 5r 9+1
28 Apr 2024ScunthorpeBSNHomeW56:341r 2+1C Cook 5r 15, T Zischke 5r 11+4
10 May 2024ScunthorpeBSNAwayL41:494r 6C Cook 5r 10, T Zischke 5r 9+1
11 May 2024GlasgowBSNHomeW49:414r 6+1T Batchelor 4r 14, C Cook 5r 10+2
14 May 2024PlymouthSGBCAwayW47:434r 6C Cook 4r 12, C Vissing 5r 11+1
15 May 2024PooleSGBCAwayL29:614r 3T Batchelor 6r 13, T Zischke 5r 5
18 May 2024EdinburghSGBCHomeW61:294r 11T Zischke 5r 15, T Batchelor 4r 11
22 Jun 2024ScunthorpeSGBCHomeW51:394r 10T Batchelor 5r 12+2, C Cook 5r 10+1
26 Jun 2024Oxford (Ch)SGBCAwayL33:574r 3+1C Cook 6r 15, T Batchelor 5r 6+1
19 Jul 2024EdinburghSGBCAwayL35:556r 5C Cook 6r 17, T Batchelor 4r 9
26 Jul 2024ScunthorpeSGBCAwayL36:544r 5C Cook 6r 13, J Edwards 4r 6
27 Jul 2024PooleSGBCHomeL37:535r 9+1C Cook 6r 10+1, T Batchelor 4r 6
02 Aug 2024RedcarSGBCAwayL40:505r 5+2T Batchelor 7r 18+1, J Jenkins 6r 13
03 Aug 2024RedcarSGBCHomeW47:435r 13C Harris 5r 12, P Starke 6r 7+2
10 Aug 2024BerwickSGBCAwayW49:412r 0T Batchelor 5r 14+1, C Vissing 5r 12
11 Aug 2024BerwickSGBCHomeW52:385r 12E Riss 5r 13+1, T Batchelor 5r 12+1
21 Aug 2024PooleBSNAwayL31:595r 6P Starke 6r 7+1, J Edwards 4r 6+2
31 Aug 2024PooleBSNHomeD45:455r 10+1T Batchelor 5r 12, C Cook 4r 9
07 Sep 2024PlymouthSGBCHomeW54:365r 10+1T Batchelor 5r 13+1, J Pickering 4r 11+1
11 Sep 2024PooleCPOAwayL38:524r 4+2P Starke 5r 10+2, L Flint 5r 9
14 Sep 2024PooleCPOHomeL36:534r 3+2D Thompson 5r 8, C Wright 5r 7
Meetings as a guest  Club shown is who rider guested for
18 Jul 2024Belle VueSGBPAwayL37:533r 2D Bewley 5r 12, B Cook 5r 6
22 Jul 2024OxfordSGBPHomeW54:365r 6D Bewley 5r 13+1, B Kurtz 5r 13+1