01 Apr 2024 | Leicester | 42 | Ipswich | 48 | Premiership KO Cup Back to recent results |
Home riders | R | Pts | BP | TR | Total |
Max Fricke | 4 | 7 | 7 | ||
Sam Masters | 5 | 10 | 1 | 11 | |
Drew Kemp | 5 | 3 | 1 | 4 | |
Joe Thompson | 3 | 0 | 0 | ||
Richard Lawson | 5 | 9 | 2 | 11 | |
Luke Becker | 4 | 6 | 1 | 7 | |
Ryan Douglas | 4 | 7 | 1 | 8 | |
42 |
Away riders | R | Pts | BP | TR | Total |
Emil Sayfutinov | 5 | 11 | 11 | ||
Jason Doyle | 5 | 11 | 1 | 12 | |
Danny King | 4 | 6 | 2 | 8 | |
Adam Ellis | 4 | 5 | 1 | 6 | |
Keynan Rew | 4 | 5 | 1 | 6 | |
Dan Thompson | 5 | 9 | 1 | 10 | |
Jordan Jenkins | 3 | 1 | 1 | ||
48 |