20 Jun 2024 | Ipswich | 60 | Leicester | 30 | Premiership Back to recent results |
Home riders | R | Pts | BP | TR | Total |
Scott Nicholls (G) | 5 | 11 | 11 | ||
Emil Sayfutinov | 5 | 11 | 2 | 13 | |
Danny King | 5 | 9 | 9 | ||
Adam Ellis | 4 | 8 | 3 | 11 | |
Keynan Rew | 4 | 8 | 1 | 9 | |
Dan Thompson | 4 | 7 | 1 | 8 | |
Jordan Jenkins | 4 | 6 | 3 | 9 | |
60 |
Away riders | R | Pts | BP | TR | Total |
Max Fricke | 5 | 6 | 1 | 7 | |
Sam Masters | 4 | 4 | 1 | 5 | |
Richard Lawson | 6 | 13 | 13 | ||
Luke Becker | 3 | 1 | 1 | ||
Ryan Douglas | 4 | 4 | 4 | ||
Craig Cook | 2 | 1 | 1 | ||
Sam Hagon | 6 | 1 | 1 | ||
30 |