27 Jun 2024 | Ipswich | 53 | Oxford | 37 | Premiership Back to recent results |
Home riders | R | Pts | BP | TR | Total |
Emil Sayfutinov | 4 | 12 | 12 | ||
Danny King | 5 | 9 | 9 | ||
Adam Ellis | 1 | 1 | 1 | ||
Keynan Rew | 7 | 11 | 2 | 13 | |
Dan Thompson | 5 | 7 | 7 | ||
Jordan Jenkins | 3 | 2 | 1 | 3 | |
Scott Nicholls (G) | 5 | 11 | 1 | 12 | |
53 |
Away riders | R | Pts | BP | TR | Total |
Maciej Janowski | 4 | 6 | 6 | ||
Rohan Tungate | 6 | 13 | 13 | ||
Chris Harris | 5 | 9 | 1 | 10 | |
Charles Wright | 4 | 2 | 1 | 3 | |
Lewis Kerr | 3 | 1 | 1 | ||
Ashton Boughen | 5 | 4 | 1 | 5 | |
Eric Riss | 3 | 2 | 2 | ||
37 |