18 Jul 2024 | Sheffield | 58 | King's Lynn | 31 | Premiership Back to recent results |
Home riders | R | Pts | BP | TR | Total |
Jack Holder | 5 | 12 | 1 | 13 | |
Chris Holder | 4 | 12 | 12 | ||
Josh Pickering | 5 | 11 | 2 | 13 | |
Kyle Howarth | 4 | 4 | 4 | ||
Dan Gilkes | 4 | 3 | 2 | 5 | |
Jason Edwards | 4 | 6 | 2 | 8 | |
Tom Brennan (G) | 4 | 10 | 2 | 12 | |
58 |
Away riders | R | Pts | BP | TR | Total |
Justin Sedgmen (G) | 5 | 1 | 1 | ||
Niels-Kristian Iversen | 7 | 13 | 13 | ||
Patryk Wojdylo | 5 | 1 | 1 | 2 | |
Anders Rowe | 6 | 7 | 1 | 8 | |
Jan Kvech | 7 | 9 | 1 | 10 | |
31 |