29 Aug 2024 | Oxford | 40 | Leicester | 50 | Premiership Back to recent results |
Home riders | R | Pts | BP | TR | Total |
Maciej Janowski | 5 | 9 | 1 | 10 | |
Rohan Tungate | 5 | 9 | 9 | ||
Chris Harris | 4 | 3 | 3 | ||
Charles Wright | 4 | 9 | 9 | ||
Ashton Boughen | 4 | 3 | 1 | 4 | |
Eric Riss | 4 | 5 | 2 | 7 | |
Luke Killeen | 4 | 2 | 2 | 4 | |
40 |
Away riders | R | Pts | BP | TR | Total |
Max Fricke | 5 | 12 | 1 | 13 | |
Sam Masters | 4 | 8 | 1 | 9 | |
Richard Lawson | 4 | 6 | 2 | 8 | |
Luke Becker | 5 | 13 | 13 | ||
Ryan Douglas | 4 | 6 | 6 | ||
Craig Cook | 4 | 4 | 4 | ||
Sam Hagon | 4 | 1 | 1 | ||
50 |