05 Sep 2024 | Leicester | 48 | King's Lynn | 42 | Premiership Back to recent results |
Home riders | R | Pts | BP | TR | Total |
Joe Thompson (G) | 6 | 3 | 3 | ||
Max Fricke | 6 | 18 | 18 | ||
Sam Masters | 5 | 11 | 1 | 12 | |
Richard Lawson | 4 | 5 | 5 | ||
Luke Becker | 4 | 7 | 2 | 9 | |
Ryan Douglas | 4 | 4 | 4 | ||
Craig Cook | 1 | 0 | 0 | ||
48 |
Away riders | R | Pts | BP | TR | Total |
Chris Harris (G) | 5 | 6 | 1 | 7 | |
Norick Blodorn (G) | 4 | 5 | 5 | ||
Simon Lambert (G) | 4 | 5 | 1 | 6 | |
Niels-Kristian Iversen | 5 | 7 | 1 | 8 | |
Anders Rowe | 4 | 6 | 1 | 7 | |
Lewis Kerr | 4 | 8 | 2 | 10 | |
Jan Kvech | 4 | 5 | 1 | 6 | |
42 |