Edinburgh Monarchs Averages | 2023 | M | R | Pts | Bon | Total | Av'ge |
![]() | 5.00 | 20 | 109 | 221 | 13 | 234 | 8.59 |
![]() | 7.92 | 23 | 105 | 192 | 19 | 211 | 8.04 |
![]() | 7.11 | 21 | 93 | 157 | 25 | 182 | 7.83 |
![]() | 6.00 | 5 | 18 | 31 | 3 | 34 | 7.56 |
![]() | 6.53 | 23 | 107 | 165 | 35 | 200 | 7.48 |
![]() | 5.00 | 21 | 103 | 142 | 23 | 165 | 6.41 |
![]() | 7.80 | 14 | 55 | 75 | 5 | 80 | 5.82 |
![]() | 2.00 | 13 | 42 | 19 | 7 | 26 | 2.48 |
![]() | 2.00 | 4 | 12 | 3 | 2 | 5 | 1.67 |
Guests | 2023 | M | R | Pts | Bon | Total | Av'ge |
![]() | 2.00 | 2 | 6 | 4 | 1 | 5 | 3.33 |
![]() | 6.34 | 2 | 9 | 11 | 1 | 12 | 5.33 |
![]() | 4.33 | 1 | 4 | 2 | 2 | 4 | 4.00 |
![]() | 4.98 | 1 | 6 | 12 | 2 | 14 | 9.33 |
![]() | 4.19 | 1 | 4 | 6 | 1 | 7 | 7.00 |
![]() | 2.00 | 2 | 6 | 4 | 1 | 5 | 3.33 |
![]() | 2.00 | 1 | 3 | 0 | 0 | 0 | 0.00 |
![]() | 2.00 | 1 | 3 | 1 | 1 | 2 | 2.67 |
Back to rider averages |