Oxford Cheetahs Ch Averages | 2023 | M | R | Pts | Bon | Total | Av'ge |
![]() | 9.15 | 23 | 124 | 313 | 9 | 322 | 10.39 |
![]() | 5.21 | 5 | 20 | 29 | 5 | 34 | 6.80 |
![]() | 4.00 | 19 | 86 | 115 | 20 | 135 | 6.28 |
![]() | 5.39 | 15 | 65 | 83 | 18 | 101 | 6.22 |
![]() | 3.59 | 22 | 112 | 151 | 16 | 167 | 5.96 |
![]() | 4.50 | 9 | 39 | 55 | 3 | 58 | 5.95 |
![]() | 6.37 | 16 | 64 | 82 | 8 | 90 | 5.63 |
![]() | 6.57 | 19 | 79 | 91 | 14 | 105 | 5.32 |
Guests | 2023 | M | R | Pts | Bon | Total | Av'ge |
![]() | 4.99 | 2 | 8 | 12 | 2 | 14 | 7.00 |
![]() | 5.39 | 3 | 12 | 10 | 2 | 12 | 4.00 |
![]() | 5.00 | 1 | 4 | 3 | 1 | 4 | 4.00 |
![]() | 5.20 | 1 | 3 | 0 | 0 | 0 | 0.00 |
![]() | 4.67 | 1 | 7 | 8 | 0 | 8 | 4.57 |
![]() | 6.23 | 2 | 9 | 15 | 1 | 16 | 7.11 |
![]() | 3.45 | 1 | 4 | 3 | 0 | 3 | 3.00 |
![]() | 6.34 | 1 | 5 | 8 | 1 | 9 | 7.20 |
![]() | 4.33 | 1 | 3 | 1 | 0 | 1 | 1.33 |
![]() | 4.27 | 2 | 9 | 11 | 1 | 12 | 5.33 |
![]() | 6.40 | 1 | 5 | 11 | 3 | 14 | 11.20 |
![]() | 4.98 | 1 | 3 | 0 | 0 | 0 | 0.00 |
![]() | 4.19 | 3 | 13 | 13 | 6 | 19 | 5.85 |
![]() | 2.00 | 3 | 8 | 4 | 3 | 7 | 3.50 |
![]() | 2.00 | 2 | 7 | 4 | 1 | 5 | 2.86 |
![]() | 2.00 | 1 | 3 | 1 | 0 | 1 | 1.33 |
Back to rider averages |