Championship Averages | Club | 2022 | M | R | Pts | Bon | Total | Av'ge |
![]() | Oxford (Ch) | 5.21 | 1 | 4 | 10 | 2 | 12 | 12.00 |
![]() | Oxford (Ch) | 9.15 | 18 | 98 | 243 | 9 | 252 | 10.29 |
![]() | Poole | 9.40 | 17 | 88 | 213 | 13 | 226 | 10.27 |
![]() | Glasgow | 9.30 | 17 | 90 | 215 | 11 | 226 | 10.04 |
![]() | Redcar | 8.58 | 16 | 75 | 165 | 11 | 176 | 9.39 |
![]() | Berwick | 7.28 | 7 | 35 | 70 | 11 | 81 | 9.26 |
![]() | Glasgow | 7.55 | 11 | 46 | 100 | 6 | 106 | 9.22 |
![]() | Plymouth | 9.88 | 10 | 53 | 120 | 1 | 121 | 9.13 |
![]() | Redcar | 8.08 | 16 | 73 | 156 | 6 | 162 | 8.88 |
![]() | Berwick | 8.64 | 6 | 29 | 58 | 6 | 64 | 8.83 |
![]() | Glasgow | 7.46 | 15 | 77 | 154 | 12 | 166 | 8.62 |
![]() | Glasgow | 5.00 | 7 | 33 | 58 | 13 | 71 | 8.61 |
![]() | Berwick | 8.50 | 13 | 65 | 131 | 6 | 137 | 8.43 |
![]() | Plymouth | 8.53 | 8 | 41 | 74 | 12 | 86 | 8.39 |
![]() | Workington | 8.46 | 15 | 75 | 142 | 15 | 157 | 8.37 |
![]() | Edinburgh | 5.00 | 17 | 90 | 176 | 11 | 187 | 8.31 |
![]() | Edinburgh | 7.92 | 19 | 86 | 159 | 18 | 177 | 8.23 |
![]() | Poole | 6.23 | 16 | 71 | 125 | 21 | 146 | 8.23 |
![]() | Edinburgh | 7.11 | 18 | 80 | 139 | 23 | 162 | 8.10 |
![]() | Berwick | 6.63 | 15 | 70 | 132 | 9 | 141 | 8.06 |
![]() | Poole | 6.27 | 16 | 68 | 130 | 6 | 136 | 8.00 |
![]() | Redcar | 8.32 | 5 | 24 | 45 | 3 | 48 | 8.00 |
![]() | Plymouth | 5.98 | 11 | 52 | 98 | 5 | 103 | 7.92 |
![]() | Poole | 7.96 | 17 | 74 | 133 | 13 | 146 | 7.89 |
![]() | Edinburgh | 6.53 | 19 | 92 | 151 | 30 | 181 | 7.87 |
![]() | Redcar | 6.34 | 13 | 60 | 104 | 13 | 117 | 7.80 |
![]() | Glasgow | 6.55 | 14 | 59 | 103 | 12 | 115 | 7.80 |
![]() | Scunthorpe | 8.13 | 16 | 84 | 155 | 3 | 158 | 7.52 |
![]() | Berwick | 8.82 | 5 | 20 | 33 | 4 | 37 | 7.40 |
![]() | Workington | 6.40 | 14 | 65 | 102 | 14 | 116 | 7.14 |
![]() | Plymouth | 5.77 | 13 | 58 | 93 | 9 | 102 | 7.03 |
![]() | Workington | 4.98 | 14 | 55 | 80 | 15 | 95 | 6.91 |
![]() | Edinburgh | 5.00 | 18 | 92 | 134 | 21 | 155 | 6.74 |
![]() | Scunthorpe | 7.33 | 15 | 68 | 104 | 10 | 114 | 6.71 |
![]() | Scunthorpe | 5.79 | 17 | 74 | 112 | 10 | 122 | 6.59 |
![]() | Berwick | 4.99 | 7 | 31 | 44 | 7 | 51 | 6.58 |
![]() | Workington | 4.19 | 15 | 77 | 111 | 12 | 123 | 6.39 |
![]() | Workington | 5.00 | 12 | 52 | 77 | 5 | 82 | 6.31 |
![]() | Oxford (Ch) | 4.00 | 14 | 65 | 86 | 15 | 101 | 6.22 |
![]() | Oxford (Ch) | 3.59 | 17 | 88 | 125 | 11 | 136 | 6.18 |
![]() | Edinburgh | 6.00 | 1 | 2 | 3 | 0 | 3 | 6.00 |
![]() | Oxford (Ch) | 6.37 | 11 | 43 | 58 | 6 | 64 | 5.95 |
![]() | Oxford (Ch) | 4.50 | 9 | 39 | 55 | 3 | 58 | 5.95 |
![]() | Workington | 6.96 | 13 | 58 | 77 | 9 | 86 | 5.93 |
![]() | Scunthorpe | 4.33 | 17 | 73 | 93 | 15 | 108 | 5.92 |
![]() | Poole | 4.41 | 16 | 67 | 86 | 12 | 98 | 5.85 |
![]() | Scunthorpe | 4.27 | 17 | 76 | 95 | 16 | 111 | 5.84 |
![]() | Oxford (Ch) | 5.39 | 11 | 46 | 55 | 12 | 67 | 5.83 |
![]() | Edinburgh | 7.80 | 14 | 55 | 75 | 5 | 80 | 5.82 |
![]() | Plymouth | 4.67 | 10 | 43 | 59 | 3 | 62 | 5.77 |
![]() | Scunthorpe | 5.98 | 17 | 72 | 85 | 16 | 101 | 5.61 |
![]() | Plymouth | 5.20 | 15 | 73 | 87 | 13 | 100 | 5.48 |
![]() | Oxford (Ch) | 6.57 | 15 | 63 | 71 | 11 | 82 | 5.21 |
![]() | Redcar | 4.38 | 12 | 50 | 53 | 10 | 63 | 5.04 |
![]() | Poole | 3.45 | 17 | 74 | 73 | 15 | 88 | 4.76 |
![]() | Plymouth | 4.00 | 2 | 11 | 12 | 1 | 13 | 4.73 |
![]() | Scunthorpe | 5.00 | 16 | 58 | 56 | 12 | 68 | 4.69 |
![]() | Redcar | 2.00 | 12 | 48 | 45 | 9 | 54 | 4.50 |
![]() | Redcar | 3.01 | 15 | 67 | 65 | 10 | 75 | 4.48 |
![]() | Poole | 2.00 | 9 | 40 | 37 | 7 | 44 | 4.40 |
![]() | Workington | 4.00 | 13 | 43 | 39 | 7 | 46 | 4.28 |
![]() | Plymouth | 5.00 | 8 | 33 | 31 | 3 | 34 | 4.12 |
![]() | Berwick | 5.39 | 14 | 59 | 56 | 4 | 60 | 4.07 |
![]() | Workington | 3.08 | 6 | 20 | 17 | 3 | 20 | 4.00 |
![]() | Glasgow | 5.16 | 3 | 10 | 10 | 0 | 10 | 4.00 |
![]() | Poole | 2.00 | 7 | 25 | 18 | 4 | 22 | 3.52 |
![]() | Berwick | 3.64 | 15 | 66 | 51 | 7 | 58 | 3.52 |
![]() | Glasgow | 2.00 | 17 | 77 | 52 | 12 | 64 | 3.32 |
![]() | Berwick | 2.00 | 14 | 47 | 30 | 7 | 37 | 3.15 |
![]() | Glasgow | 2.00 | 16 | 57 | 36 | 7 | 43 | 3.02 |
![]() | Plymouth | 2.00 | 3 | 11 | 7 | 1 | 8 | 2.91 |
![]() | Edinburgh | 2.00 | 13 | 42 | 19 | 7 | 26 | 2.48 |
![]() | Edinburgh | 2.00 | 4 | 12 | 3 | 2 | 5 | 1.67 |
![]() | Plymouth | 2.00 | 1 | 3 | 0 | 0 | 0 | 0.00 |
Back to rider averages