Rider profile
Rider name Victor Palovaara Points in 2024 238
Club Edinburgh Pts/meeting 2024 11.33
Nationality   Sweden Features in 281 teams
Average 2023 5.00 Removed from 102 teams
Meetings for Edinburgh Monarchs  Show: Home meetings | Away meetings | All meetings
25 Apr 2025GlasgowBSNHomeL44:465r 10+2O Polis 4r 9, P Castagna 5r 8
02 May 2025BerwickBSNHomeW46:437r 19J Sedgmen 5r 10, K Thomson 4r 5+3
09 May 2025GlasgowBSNAwayL40:507r 16J Sedgmen 6r 11+1, P Castagna 4r 5+1
16 May 2025PooleSGBCHomeL42:487r 19J Sedgmen 5r 8+1, P Castagna 4r 6
17 May 2025PlymouthSGBCAwayL44:467r 9+2K Thomson 6r 12+2, J Grahn 6r 9+2
23 May 2025WorkingtonCKOHomeW65:247r 20K Thomson 6r 16+2, J Grahn 6r 13+5
24 May 2025WorkingtonCKOAwayD45:457r 15+1J Grahn 6r 11+1, J Sedgmen 5r 9
30 May 2025GlasgowCKOHomeW49:417r 20J Sedgmen 5r 9+2, K Thomson 5r 9+3
06 Jun 2025Oxford (Ch)SGBCHomeW50:407r 20K Thomson 6r 12+2, J Sedgmen 6r 9+4
18 Jun 2025Oxford (Ch)SGBCAwayW45:445r 11J Grahn 5r 9+1, P Castagna 4r 8+1
20 Jun 2025RedcarSGBCAwayL40:505r 7+1P Castagna 5r 10+1, M Palm Toft 4r 8
05 Jul 2025BerwickSGBCAwayL35:373r 3+1J Sedgmen 4r 8+1, J Grahn 5r 8+1
11 Jul 2025RedcarSGBCHomeW47:435r 9J Sedgmen 5r 13, J Grahn 5r 9+1
16 Jul 2025PooleSGBCAwayL37:536r 8+1P Castagna 5r 10, J Grahn 5r 6
18 Jul 2025PlymouthSGBCHomeW51:394r 6+1P Castagna 5r 12+1, J Sedgmen 4r 10+1
25 Jul 2025ScunthorpeSGBCAwayW50:405r 9+1M Palm Toft 5r 11+1, J Grahn 5r 10+1
01 Aug 2025BerwickSGBCHomeW51:394r 7+2J Sedgmen 5r 12, K Thomson 5r 10+3
15 Aug 2025WorkingtonSGBCHomeW55:354r 9J Sedgmen 5r 11+2, K Thomson 5r 11+2
16 Aug 2025WorkingtonSGBCAwayL43:474r 1J Grahn 6r 13, P Castagna 6r 11+1
22 Aug 2025GlasgowSGBCHomeL43:473r 3+1J Sedgmen 5r 11, K Thomson 5r 8
Meetings as a guest  Club shown is who rider guested for
17 Jul 2025Belle VueSGBPHomeD42:484r 3+1C Wright 5r 10+1, K Howarth 5r 8+1