Rider profile
Rider name Freddie Hodder Points in 2024 84
Club Glasgow Pts/meeting 2024 3.82
Nationality   United Kingdom Features in 78 teams
Average 2023 2.00 Removed from 48 teams
Meetings for Glasgow Tigers  Show: Home meetings | Away meetings | All meetings
19 Apr 2025BerwickBSNAwayW47:433r 3+1K Howarth 5r 11+1, C Harris 5r 9
25 Apr 2025EdinburghBSNAwayW46:444r 1D Thompson 5r 14+1, K Howarth 5r 12+1
04 May 2025BerwickBSNHomeW48:425r 4+1C Harris 5r 14, D Thompson 5r 13+2
09 May 2025EdinburghBSNHomeW50:405r 6+1C Harris 5r 15, L Flint 5r 14+1
10 May 2025PlymouthSGBCAwayW50:405r 3+1D Kemp 4r 12, C Harris 5r 12+1
16 May 2025ScunthorpeSGBCAwayD45:454r 2K Howarth 6r 14+1, D Thompson 5r 14
30 May 2025EdinburghCKOAwayL41:496r 5C Harris 5r 13, K Howarth 5r 9+1
04 Jun 2025Oxford (Ch)SGBCAwayW46:445r 1+1C Harris 5r 12+1, K Howarth 5r 11+1
06 Jun 2025PooleSGBCHomeL43:474r 1+1C Harris 6r 17, K Howarth 6r 9
20 Jun 2025PlymouthSGBCHomeW53:374r 5C Harris 5r 13, K Howarth 5r 10+1
02 Jul 2025PooleSGBCAwayL33:574r 1C Harris 6r 11, K Howarth 5r 7+1
18 Jul 2025RedcarSGBCHomeW48:424r 1C Harris 6r 16, K Howarth 6r 11
25 Jul 2025BerwickSGBCHomeW47:434r 4C Harris 5r 11+2, V Nagel 5r 10+1
26 Jul 2025BerwickSGBCAwayD45:455r 5+2C Harris 6r 14, K Howarth 6r 14+1
01 Aug 2025RedcarSGBCAwayW48:423r 0C Harris 6r 14+3, L Flint 5r 12
02 Aug 2025ScunthorpeSGBCHomeW62:284r 8+2C Harris 5r 15, L Flint 5r 11+1
08 Aug 2025WorkingtonSGBCHomeW48:425r 3+2C Harris 5r 13+1, K Howarth 5r 13+1
13 Aug 2025EdinburghCKOHomeW58:324r 6+1C Harris 5r 15, V Nagel 5r 10+3
16 Aug 2025Oxford (Ch)SGBCHomeW55:355r 3+1C Harris 5r 13+1, K Howarth 5r 12+1
22 Aug 2025EdinburghSGBCAwayW47:437r 3+1C Harris 5r 13+1, K Howarth 5r 12+1
23 Aug 2025WorkingtonSGBCAwayL34:564r 1K Howarth 5r 9+2, C Harris 6r 8
Meetings as a guest  Club shown is who rider guested for
03 May 2025RedcarCKOAwayL43:474r 2+1C Wright 5r 10, L Flint 5r 10+1