Rider profile
Rider name Anders Rowe Points in 2024 201
Club Poole Pts/meeting 2024 8.74
Nationality   United Kingdom Features in 101 teams
Average 2023 6.27 Removed from 74 teams
Meetings for Poole Pirates  Show: Home meetings | Away meetings | All meetings
16 Apr 2025Oxford (Ch)BSNAwayD45:454r 6+1Z Cook 5r 13+1, R Lawson 5r 10+2
23 Apr 2025PlymouthBSNHomeW58:324r 9+1Z Cook 5r 14+1, R Lawson 5r 12+2
26 Apr 2025PlymouthBSNAwayL44:465r 13R Lawson 5r 12+1, P Starke 5r 8
07 May 2025Oxford (Ch)BSNHomeW46:444r 8+1R Lawson 5r 13, Z Cook 6r 10+1
14 May 2025ScunthorpeSGBCHomeW55:355r 15R Lawson 5r 13+1, Z Cook 4r 8
16 May 2025EdinburghSGBCAwayW48:425r 11+1R Lawson 5r 13, T Thomson 4r 7+3
17 May 2025BerwickSGBCAwayL44:464r 8R Lawson 6r 15+2, L Kerr 5r 10
24 May 2025PlymouthCKOAwayL41:495r 8R Lawson 5r 10, T Thomson 4r 7
28 May 2025PlymouthCKOHomeW52:385r 13+1R Lawson 5r 11+1, L Kerr 4r 7+2
06 Jun 2025GlasgowSGBCAwayW47:435r 9R Lawson 5r 9+1, L Kerr 4r 9
11 Jun 2025RedcarSGBCHomeW51:393r 6R Lawson 5r 13+1, L Kerr 4r 10
18 Jun 2025BerwickSGBCHomeW55:354r 6+2R Lawson 5r 13+2, Z Cook 5r 13+1
02 Jul 2025GlasgowSGBCHomeW57:334r 8R Lawson 5r 15, L Kerr 5r 11
12 Jul 2025WorkingtonSGBCAwayL39:514r 6R Lawson 6r 15, Z Cook 5r 8
16 Jul 2025EdinburghSGBCHomeW53:374r 9+1R Lawson 5r 13+1, L Kerr 5r 10
18 Jul 2025ScunthorpeSGBCAwayW50:404r 6Z Cook 5r 14, R Lawson 5r 11+2
23 Jul 2025WorkingtonSGBCHomeW47:434r 6+1R Lawson 5r 13, L Kerr 5r 11
30 Jul 2025Oxford (Ch)SGBCHomeW48:424r 6R Lawson 5r 15, Z Cook 5r 10+1
06 Aug 2025PlymouthSGBPHomeW48:425r 5+1R Lawson 5r 14, L Kerr 5r 7+1
09 Aug 2025PlymouthSGBCAwayL43:474r 6R Lawson 5r 11+1, T Thomson 5r 6+1
13 Aug 2025Oxford (Ch)BSNHomeW58:324r 9R Lawson 5r 15, T Thomson 5r 9+3
20 Aug 2025Oxford (Ch)SGBCAwayW46:434r 7R Lawson 5r 12, Z Cook 5r 10+2
Meetings as a guest  Club shown is who rider guested for
02 May 2025WorkingtonBSNHomeW51:394r 11C Wright 5r 14, J Edwards 5r 9+2