Rider profile
Rider name Paul Starke Points in 2024 142
Club Poole Pts/meeting 2024 5.68
Nationality   United Kingdom Features in 70 teams
Average 2023 3.45 Removed from 98 teams
Meetings for Poole Pirates  Show: Home meetings | Away meetings | All meetings
16 Apr 2025Oxford (Ch)BSNAwayD45:455r 5Z Cook 5r 13+1, R Lawson 5r 10+2
23 Apr 2025PlymouthBSNHomeW58:325r 5+2Z Cook 5r 14+1, R Lawson 5r 12+2
26 Apr 2025PlymouthBSNAwayL44:465r 8A Rowe 5r 13, R Lawson 5r 12+1
07 May 2025Oxford (Ch)BSNHomeW46:445r 4+1R Lawson 5r 13, Z Cook 6r 10+1
14 May 2025ScunthorpeSGBCHomeW55:355r 4A Rowe 5r 15, R Lawson 5r 13+1
16 May 2025EdinburghSGBCAwayW48:425r 5+3R Lawson 5r 13, A Rowe 5r 11+1
17 May 2025BerwickSGBCAwayL44:465r 3R Lawson 6r 15+2, L Kerr 5r 10
24 May 2025PlymouthCKOAwayL41:494r 5R Lawson 5r 10, A Rowe 5r 8
28 May 2025PlymouthCKOHomeW52:383r 3+1A Rowe 5r 13+1, R Lawson 5r 11+1
06 Jun 2025GlasgowSGBCAwayW47:436r 6+1R Lawson 5r 9+1, L Kerr 4r 9
11 Jun 2025RedcarSGBCHomeW51:395r 4+1R Lawson 5r 13+1, L Kerr 4r 10
18 Jun 2025BerwickSGBCHomeW55:357r 9+2R Lawson 5r 13+2, Z Cook 5r 13+1
02 Jul 2025GlasgowSGBCHomeW57:334r 5+1R Lawson 5r 15, L Kerr 5r 11
12 Jul 2025WorkingtonSGBCAwayL39:513r 2R Lawson 6r 15, Z Cook 5r 8
16 Jul 2025EdinburghSGBCHomeW53:373r 2R Lawson 5r 13+1, L Kerr 5r 10
18 Jul 2025ScunthorpeSGBCAwayW50:404r 4Z Cook 5r 14, R Lawson 5r 11+2
23 Jul 2025WorkingtonSGBCHomeW47:433r 3R Lawson 5r 13, L Kerr 5r 11
25 Jul 2025RedcarSGBCAwayL44:464r 5+1Z Cook 6r 12+1, R Lawson 6r 11+1
30 Jul 2025Oxford (Ch)SGBCHomeW48:423r 1R Lawson 5r 15, Z Cook 5r 10+1
06 Aug 2025PlymouthSGBPHomeW48:424r 7+2R Lawson 5r 14, L Kerr 5r 7+1
09 Aug 2025PlymouthSGBCAwayL43:474r 4+3R Lawson 5r 11+1, T Thomson 5r 6+1
13 Aug 2025Oxford (Ch)BSNHomeW58:324r 4+3R Lawson 5r 15, T Thomson 5r 9+3
20 Aug 2025Oxford (Ch)SGBCAwayW46:436r 8+2R Lawson 5r 12, Z Cook 5r 10+2
Meetings as a guest  Club shown is who rider guested for
26 Jul 2025Oxford (Ch)SGBCAwayL37:524r 3S Masters 6r 14+1, Z Kennedy 5r 7
23 Aug 2025BerwickSGBCHomeW46:447r 8+2N Klindt 5r 12, J Thompson 5r 9+1