Rider profile |
Rider name | William Cairns | Points in 2024 | 70 |
Club | Poole | Pts/meeting 2024 | 4.38 |
Nationality | ![]() |
Features in | 159 teams |
Average 2023 | 2.00 | Removed from | 11 teams |
Meetings for Poole Pirates Show: Home meetings | Away meetings | All meetings |
02 Jul 2025 | Glasgow | SGBC | Home | W | 57:33 | 4r 8+1 | R Lawson 5r 15, L Kerr 5r 11 |
12 Jul 2025 | Workington | SGBC | Away | L | 39:51 | 4r 1 | R Lawson 6r 15, Z Cook 5r 8 |
16 Jul 2025 | Edinburgh | SGBC | Home | W | 53:37 | 5r 6+2 | R Lawson 5r 13+1, L Kerr 5r 10 |
18 Jul 2025 | Scunthorpe | SGBC | Away | W | 50:40 | 4r 4 | Z Cook 5r 14, R Lawson 5r 11+2 |
23 Jul 2025 | Workington | SGBC | Home | W | 47:43 | 5r 6+3 | R Lawson 5r 13, L Kerr 5r 11 |
25 Jul 2025 | Redcar | SGBC | Away | L | 44:46 | 4r 2+1 | Z Cook 6r 12+1, R Lawson 6r 11+1 |
30 Jul 2025 | Oxford (Ch) | SGBC | Home | W | 48:42 | 5r 2 | R Lawson 5r 15, Z Cook 5r 10+1 |
06 Aug 2025 | Plymouth | SGBP | Home | W | 48:42 | 4r 6+1 | R Lawson 5r 14, L Kerr 5r 7+1 |
09 Aug 2025 | Plymouth | SGBC | Away | L | 43:47 | 4r 6 | R Lawson 5r 11+1, T Thomson 5r 6+1 |
13 Aug 2025 | Oxford (Ch) | BSN | Home | W | 58:32 | 4r 6+1 | R Lawson 5r 15, T Thomson 5r 9+3 |
20 Aug 2025 | Oxford (Ch) | SGBC | Away | W | 46:43 | 5r 2 | R Lawson 5r 12, Z Cook 5r 10+2 |
Meetings as a guest Club shown is who rider guested for |
03 Jul 2025 | Birmingham | SGBP | Home | W | 50:40 | 4r 3 | C Holder 6r 16, J Pickering 6r 14+1 |
11 Jul 2025 | Redcar | SGBC | Away | L | 43:47 | 3r 1 | D King 6r 16+1, T Zischke 5r 10+1 |
14 Jul 2025 | Leicester | SGBP | Home | W | 50:40 | 3r 2 | B Kurtz 5r 13, Z Cook 5r 11+2 |
26 Jul 2025 | Glasgow | SGBC | Away | D | 45:45 | 4r 2+1 | C Harris 6r 14, K Howarth 6r 14+1 |
04 Aug 2025 | Sheffield | SGBP | Away | W | 59:31 | 4r 2+1 | J Pickering 5r 14, L Flint 4r 12 |