Rider profile
Rider name Paco Castagna Points in 2024 190
Club Edinburgh Pts/meeting 2024 8.64
Nationality   Italy Features in 17 teams
Average 2023 7.11 Removed from 12 teams
Meetings for Edinburgh Monarchs  Show: Home meetings | Away meetings | All meetings
25 Apr 2025GlasgowBSNHomeL44:465r 8V Palovaara 5r 10+2, O Polis 4r 9
02 May 2025BerwickBSNHomeW46:434r 5+1V Palovaara 7r 19, J Sedgmen 5r 10
09 May 2025GlasgowBSNAwayL40:504r 5+1V Palovaara 7r 16, J Sedgmen 6r 11+1
16 May 2025PooleSGBCHomeL42:484r 6V Palovaara 7r 19, J Sedgmen 5r 8+1
17 May 2025PlymouthSGBCAwayL44:464r 6+1K Thomson 6r 12+2, V Palovaara 7r 9+2
23 May 2025WorkingtonCKOHomeW65:244r 7+2V Palovaara 7r 20, K Thomson 6r 16+2
24 May 2025WorkingtonCKOAwayD45:454r 6+2V Palovaara 7r 15+1, J Grahn 6r 11+1
30 May 2025GlasgowCKOHomeW49:415r 6+2V Palovaara 7r 20, J Sedgmen 5r 9+2
18 Jun 2025Oxford (Ch)SGBCAwayW45:444r 8+1V Palovaara 5r 11, J Grahn 5r 9+1
20 Jun 2025RedcarSGBCAwayL40:505r 10+1M Palm Toft 4r 8, V Palovaara 5r 7+1
05 Jul 2025BerwickSGBCAwayL35:373r 5+1J Sedgmen 4r 8+1, J Grahn 5r 8+1
11 Jul 2025RedcarSGBCHomeW47:434r 3+2J Sedgmen 5r 13, V Palovaara 5r 9
16 Jul 2025PooleSGBCAwayL37:535r 10V Palovaara 6r 8+1, J Grahn 5r 6
18 Jul 2025PlymouthSGBCHomeW51:395r 12+1J Sedgmen 4r 10+1, K Thomson 5r 9+2
25 Jul 2025ScunthorpeSGBCAwayW50:404r 6+2M Palm Toft 5r 11+1, J Grahn 5r 10+1
01 Aug 2025BerwickSGBCHomeW51:394r 8+1J Sedgmen 5r 12, K Thomson 5r 10+3
08 Aug 2025ScunthorpeSGBCHomeW48:426r 14+2J Sedgmen 5r 15, K Thomson 5r 7+2
13 Aug 2025GlasgowCKOAwayL32:585r 7J Hook 4r 6+1, K Thomson 5r 6+1
15 Aug 2025WorkingtonSGBCHomeW55:354r 7+3J Sedgmen 5r 11+2, K Thomson 5r 11+2
16 Aug 2025WorkingtonSGBCAwayL43:476r 11+1J Grahn 6r 13, K Thomson 4r 8
22 Aug 2025GlasgowSGBCHomeL43:474r 7+1J Sedgmen 5r 11, K Thomson 5r 8
Meetings as a guest  Club shown is who rider guested for
26 Jul 2025RedcarSGBCAwayW51:394r 6+2C Wright 5r 12+1, D King 5r 12