Rider profile
Rider name Jonatan Grahn Points in 2024 201
Club Edinburgh Pts/meeting 2024 7.73
Nationality   Sweden Features in 69 teams
Average 2023 5.00 Removed from 37 teams
Meetings for Edinburgh Monarchs  Show: Home meetings | Away meetings | All meetings
09 May 2025GlasgowBSNAwayL40:503r 0V Palovaara 7r 16, J Sedgmen 6r 11+1
17 May 2025PlymouthSGBCAwayL44:466r 9+2K Thomson 6r 12+2, V Palovaara 7r 9+2
24 May 2025WorkingtonCKOAwayD45:456r 11+1V Palovaara 7r 15+1, J Sedgmen 5r 9
18 Jun 2025Oxford (Ch)SGBCAwayW45:445r 9+1V Palovaara 5r 11, P Castagna 4r 8+1
20 Jun 2025RedcarSGBCAwayL40:505r 4P Castagna 5r 10+1, M Palm Toft 4r 8
05 Jul 2025BerwickSGBCAwayL35:375r 8+1J Sedgmen 4r 8+1, K Thomson 4r 7+1
16 Jul 2025PooleSGBCAwayL37:535r 6P Castagna 5r 10, V Palovaara 6r 8+1
25 Jul 2025ScunthorpeSGBCAwayW50:405r 10+1M Palm Toft 5r 11+1, V Palovaara 5r 9+1
16 Aug 2025WorkingtonSGBCAwayL43:476r 13P Castagna 6r 11+1, K Thomson 4r 8
29 Aug 2025GlasgowSGBCAwayL37:533r 4M Palm Toft 6r 11, P Castagna 4r 6
Meetings as a guest  Club shown is who rider guested for