26 Jun 2025 | Oxford | 62 | Birmingham | 28 | Premiership Back to rider profile |
Home riders | R | Pts | BP | TR | Total |
![]() | 4 | 4 | 4 | ||
![]() | 4 | 8 | 1 | 9 | |
![]() | 5 | 11 | 2 | 13 | |
![]() | 5 | 11 | 3 | 14 | |
![]() | 4 | 11 | 1 | 12 | |
![]() | 4 | 9 | 9 | ||
![]() | 4 | 8 | 1 | 9 | |
62 |
Away riders | R | Pts | BP | TR | Total |
![]() | 4 | 4 | 1 | 5 | |
![]() | 4 | 3 | 3 | ||
![]() | 4 | 5 | 5 | ||
![]() | 3 | 0 | 0 | ||
![]() | 4 | 1 | 1 | ||
![]() | 6 | 8 | 8 | ||
![]() | 5 | 7 | 1 | 8 | |
28 |