09 Jul 2025 | Oxford (Ch) | 55 | Berwick | 35 | Championship Back to rider profile |
Home riders | R | Pts | BP | TR | Total |
![]() | 5 | 10 | 10 | ||
![]() | 4 | 8 | 2 | 10 | |
![]() | 5 | 15 | 15 | ||
![]() | 4 | 3 | 2 | 5 | |
![]() | 4 | 6 | 3 | 9 | |
![]() | 4 | 6 | 2 | 8 | |
![]() | 4 | 7 | 7 | ||
55 |
Away riders | R | Pts | BP | TR | Total |
![]() | 6 | 12 | 12 | ||
![]() | 5 | 9 | 1 | 10 | |
![]() | 5 | 10 | 1 | 11 | |
![]() | 5 | 3 | 3 | ||
![]() | 4 | 1 | 1 | ||
![]() | 5 | 0 | 0 | ||
35 |