21 Jul 2025 | Leicester | 48 | Sheffield | 42 | Premiership Back to rider profile |
Home riders | R | Pts | BP | TR | Total |
![]() | 6 | 16 | 1 | 17 | |
![]() | 5 | 9 | 9 | ||
![]() | 6 | 13 | 1 | 14 | |
![]() | 5 | 8 | 2 | 10 | |
![]() | 4 | 1 | 1 | ||
![]() | 4 | 1 | 1 | 2 | |
48 |
Away riders | R | Pts | BP | TR | Total |
![]() | 3 | 4 | 1 | 5 | |
![]() | 5 | 10 | 1 | 11 | |
![]() | 5 | 7 | 7 | ||
![]() | 4 | 5 | 1 | 6 | |
![]() | 5 | 10 | 10 | ||
![]() | 4 | 4 | 2 | 6 | |
![]() | 4 | 2 | 2 | 4 | |
42 |