02 Aug 2025 | Berwick | 44 | Oxford (Ch) | 46 | Championship Back to rider profile |
Home riders | R | Pts | BP | TR | Total |
![]() | 5 | 9 | 1 | 10 | |
![]() | 4 | 6 | 1 | 7 | |
![]() | 4 | 6 | 6 | ||
![]() | 3 | 0 | 0 | ||
![]() | 5 | 10 | 10 | ||
![]() | 5 | 7 | 1 | 8 | |
![]() | 4 | 6 | 1 | 7 | |
44 |
Away riders | R | Pts | BP | TR | Total |
![]() | 4 | 3 | 1 | 4 | |
![]() | 6 | 10 | 10 | ||
![]() | 6 | 13 | 1 | 14 | |
![]() | 5 | 4 | 2 | 6 | |
![]() | 4 | 9 | 1 | 10 | |
![]() | 5 | 7 | 1 | 8 | |
46 |