21 Aug 2025 | Ipswich | 51 | King's Lynn | 39 | Premiership Back to rider profile |
Home riders | R | Pts | BP | TR | Total |
![]() | 7 | 6 | 2 | 8 | |
![]() | 4 | 9 | 9 | ||
![]() | 5 | 5 | 5 | ||
![]() | 5 | 8 | 1 | 9 | |
![]() | 4 | 11 | 11 | ||
![]() | 5 | 12 | 1 | 13 | |
51 |
Away riders | R | Pts | BP | TR | Total |
![]() | 4 | 5 | 1 | 6 | |
![]() | 4 | 6 | 1 | 7 | |
![]() | 4 | 4 | 1 | 5 | |
![]() | 4 | 5 | 5 | ||
![]() | 5 | 6 | 2 | 8 | |
![]() | 6 | 13 | 13 | ||
![]() | 3 | 0 | 0 | ||
39 |