25 Aug 2025 | Birmingham | 32 | Leicester | 58 | Premiership Back to rider profile |
Home riders | R | Pts | BP | TR | Total |
![]() | 4 | 1 | 1 | ||
![]() | 5 | 3 | 3 | ||
![]() | 4 | 7 | 7 | ||
![]() | 5 | 8 | 2 | 10 | |
![]() | 3 | 3 | 3 | ||
![]() | 4 | 2 | 2 | ||
![]() | 5 | 8 | 1 | 9 | |
32 |
Away riders | R | Pts | BP | TR | Total |
![]() | 4 | 10 | 1 | 11 | |
![]() | 4 | 5 | 3 | 8 | |
![]() | 4 | 8 | 1 | 9 | |
![]() | 5 | 12 | 2 | 14 | |
![]() | 5 | 10 | 1 | 11 | |
![]() | 4 | 6 | 6 | ||
![]() | 4 | 7 | 1 | 8 | |
58 |