31 Jul 2025 | Leicester | 60 | King's Lynn | 30 | Premiership KO Cup Back to rider profile |
Home riders | R | Pts | BP | TR | Total |
![]() | 4 | 9 | 2 | 11 | |
![]() | 4 | 10 | 1 | 11 | |
![]() | 4 | 5 | 2 | 7 | |
![]() | 5 | 12 | 2 | 14 | |
![]() | 5 | 14 | 14 | ||
![]() | 4 | 8 | 1 | 9 | |
![]() | 4 | 2 | 1 | 3 | |
60 |
Away riders | R | Pts | BP | TR | Total |
![]() | 3 | 1 | 1 | ||
![]() | 4 | 1 | 1 | ||
![]() | 3 | 2 | 2 | ||
![]() | 7 | 11 | 11 | ||
![]() | 5 | 7 | 7 | ||
![]() | 5 | 6 | 1 | 7 | |
![]() | 3 | 2 | 2 | ||
30 |