15 May 2025 | Sheffield | 46 | Ipswich | 44 | Premiership Back to rider profile |
Home riders | R | Pts | BP | TR | Total |
![]() | 5 | 6 | 6 | ||
![]() | 5 | 9 | 1 | 10 | |
![]() | 4 | 6 | 1 | 7 | |
![]() | 4 | 7 | 3 | 10 | |
![]() | 5 | 14 | 14 | ||
![]() | 3 | 1 | 1 | 2 | |
![]() | 4 | 3 | 3 | ||
46 |
Away riders | R | Pts | BP | TR | Total |
![]() | 3 | 1 | 1 | 2 | |
![]() | 5 | 8 | 1 | 9 | |
![]() | 5 | 7 | 1 | 8 | |
![]() | 4 | 6 | 1 | 7 | |
![]() | 4 | 7 | 1 | 8 | |
![]() | 5 | 10 | 1 | 11 | |
![]() | 4 | 5 | 5 | ||
44 |