26 May 2025 | Belle Vue | 58 | Oxford | 32 | Premiership Back to rider profile |
Home riders | R | Pts | BP | TR | Total |
![]() | 4 | 12 | 12 | ||
![]() | 5 | 13 | 2 | 15 | |
![]() | 4 | 5 | 1 | 6 | |
![]() | 5 | 14 | 14 | ||
![]() | 4 | 7 | 2 | 9 | |
![]() | 4 | 3 | 3 | ||
![]() | 4 | 4 | 3 | 7 | |
58 |
Away riders | R | Pts | BP | TR | Total |
![]() | 5 | 0 | 0 | ||
![]() | 4 | 5 | 5 | ||
![]() | 5 | 7 | 7 | ||
![]() | 6 | 6 | 2 | 8 | |
![]() | 4 | 2 | 2 | ||
![]() | 7 | 12 | 2 | 14 | |
32 |