19 Apr 2025 | Berwick | 43 | Glasgow | 47 | BSN Series Back to rider profile |
Home riders | R | Pts | BP | TR | Total |
![]() | 4 | 5 | 1 | 6 | |
![]() | 6 | 14 | 1 | 15 | |
![]() | 3 | 3 | 3 | ||
![]() | 5 | 10 | 10 | ||
![]() | 3 | 2 | 2 | ||
![]() | 6 | 6 | 6 | ||
![]() | 3 | 3 | 3 | ||
43 |
Away riders | R | Pts | BP | TR | Total |
![]() | 5 | 9 | 9 | ||
![]() | 5 | 8 | 2 | 10 | |
![]() | 3 | 3 | 1 | 4 | |
![]() | 5 | 11 | 1 | 12 | |
![]() | 4 | 5 | 1 | 6 | |
![]() | 4 | 8 | 8 | ||
![]() | 4 | 3 | 2 | 5 | |
47 |