19 Apr 2025 | Plymouth | 41 | Oxford (Ch) | 48 | BSN Series Back to rider profile |
Home riders | R | Pts | BP | TR | Total |
![]() | 4 | 6 | 1 | 7 | |
![]() | 4 | 7 | 7 | ||
![]() | 6 | 12 | 12 | ||
![]() | 4 | 2 | 1 | 3 | |
![]() | 5 | 7 | 7 | ||
![]() | 4 | 6 | 6 | ||
![]() | 3 | 1 | 1 | ||
41 |
Away riders | R | Pts | BP | TR | Total |
![]() | 3 | 2 | 1 | 3 | |
![]() | 5 | 15 | 15 | ||
![]() | 4 | 5 | 5 | ||
![]() | 5 | 8 | 2 | 10 | |
![]() | 4 | 5 | 5 | ||
![]() | 4 | 7 | 2 | 9 | |
![]() | 5 | 6 | 2 | 8 | |
48 |