30 Apr 2025 | Oxford (Ch) | 50 | Plymouth | 40 | BSN Series Back to rider profile |
Home riders | R | Pts | BP | TR | Total |
![]() | 4 | 3 | 1 | 4 | |
![]() | 5 | 15 | 15 | ||
![]() | 4 | 6 | 6 | ||
![]() | 4 | 5 | 5 | ||
![]() | 4 | 7 | 1 | 8 | |
![]() | 5 | 9 | 2 | 11 | |
![]() | 4 | 5 | 1 | 6 | |
50 |
Away riders | R | Pts | BP | TR | Total |
![]() | 7 | 17 | 17 | ||
![]() | 6 | 6 | 4 | 10 | |
![]() | 5 | 7 | 7 | ||
![]() | 3 | 3 | 1 | 4 | |
![]() | 4 | 3 | 3 | ||
![]() | 5 | 4 | 4 | ||
40 |