03 May 2025 | Workington | 47 | Scunthorpe | 43 | BSN Series Back to rider profile |
Home riders | R | Pts | BP | TR | Total |
![]() | 4 | 4 | 1 | 5 | |
![]() | 4 | 7 | 2 | 9 | |
![]() | 5 | 11 | 11 | ||
![]() | 4 | 8 | 1 | 9 | |
![]() | 5 | 9 | 2 | 11 | |
![]() | 4 | 4 | 1 | 5 | |
![]() | 4 | 4 | 4 | ||
47 |
Away riders | R | Pts | BP | TR | Total |
![]() | 6 | 11 | 1 | 12 | |
![]() | 4 | 6 | 1 | 7 | |
![]() | 6 | 10 | 10 | ||
![]() | 5 | 5 | 1 | 6 | |
![]() | 4 | 3 | 2 | 5 | |
![]() | 5 | 8 | 1 | 9 | |
43 |