03 May 2025 | Berwick | 47 | Redcar | 43 | Championship KO Cup Back to rider profile |
Home riders | R | Pts | BP | TR | Total |
![]() | 4 | 8 | 8 | ||
![]() | 5 | 10 | 10 | ||
![]() | 4 | 6 | 6 | ||
![]() | 5 | 11 | 2 | 13 | |
![]() | 4 | 2 | 2 | ||
![]() | 4 | 5 | 5 | ||
![]() | 4 | 5 | 2 | 7 | |
47 |
Away riders | R | Pts | BP | TR | Total |
![]() | 4 | 1 | 1 | ||
![]() | 4 | 2 | 1 | 3 | |
![]() | 5 | 10 | 10 | ||
![]() | 4 | 6 | 6 | ||
![]() | 4 | 6 | 6 | ||
![]() | 5 | 10 | 1 | 11 | |
![]() | 4 | 8 | 1 | 9 | |
43 |