04 May 2025 | Glasgow | 48 | Berwick | 42 | BSN Series Back to rider profile |
Home riders | R | Pts | BP | TR | Total |
![]() | 5 | 14 | 14 | ||
![]() | 4 | 1 | 1 | 2 | |
![]() | 5 | 4 | 1 | 5 | |
![]() | 4 | 7 | 1 | 8 | |
![]() | 4 | 8 | 1 | 9 | |
![]() | 5 | 13 | 2 | 15 | |
![]() | 4 | 1 | 1 | ||
48 |
Away riders | R | Pts | BP | TR | Total |
![]() | 6 | 10 | 10 | ||
![]() | 4 | 7 | 7 | ||
![]() | 4 | 5 | 1 | 6 | |
![]() | 5 | 9 | 9 | ||
![]() | 3 | 3 | 1 | 4 | |
![]() | 2 | 0 | 0 | ||
![]() | 6 | 8 | 2 | 10 | |
42 |