23 May 2025 | Scunthorpe | 48 | Oxford (Ch) | 42 | Championship KO Cup Back to rider profile |
Home riders | R | Pts | BP | TR | Total |
![]() | 5 | 12 | 12 | ||
![]() | 7 | 16 | 3 | 19 | |
![]() | 3 | 0 | 0 | ||
![]() | 3 | 2 | 1 | 3 | |
![]() | 4 | 6 | 2 | 8 | |
![]() | 4 | 6 | 1 | 7 | |
![]() | 4 | 6 | 6 | ||
48 |
Away riders | R | Pts | BP | TR | Total |
![]() | 4 | 2 | 2 | ||
![]() | 5 | 12 | 12 | ||
![]() | 5 | 9 | 1 | 10 | |
![]() | 4 | 2 | 2 | ||
![]() | 4 | 2 | 1 | 3 | |
![]() | 4 | 9 | 1 | 10 | |
![]() | 4 | 6 | 6 | ||
42 |