06 Jun 2025 | Scunthorpe | 50 | Berwick | 40 | Championship Back to rider profile |
Home riders | R | Pts | BP | TR | Total |
![]() | 6 | 13 | 13 | ||
![]() | 4 | 5 | 2 | 7 | |
![]() | 5 | 8 | 3 | 11 | |
![]() | 4 | 7 | 7 | ||
![]() | 6 | 7 | 7 | ||
![]() | 5 | 10 | 10 | ||
50 |
Away riders | R | Pts | BP | TR | Total |
![]() | 3 | 1 | 1 | ||
![]() | 5 | 10 | 10 | ||
![]() | 5 | 11 | 11 | ||
![]() | 4 | 4 | 1 | 5 | |
![]() | 5 | 12 | 1 | 13 | |
![]() | 4 | 1 | 1 | ||
![]() | 4 | 1 | 1 | ||
40 |