Rider profile |
Rider name | Danyon Hume | Points in 2024 | 101 |
Club | Berwick | Pts/meeting 2024 | 5.94 |
Nationality | ![]() |
Features in | 5 teams |
Average 2023 | 4.99 | Removed from | 34 teams |
Meetings for Berwick Bandits Show: Home meetings | Away meetings | All meetings |
19 Apr 2025 | Glasgow | BSN | Home | L | 43:47 | 3r 3 | D Kemp 6r 14+1, C Cook 5r 10 |
26 Apr 2025 | Edinburgh | BSN | Home | W | 47:43 | 4r 5+1 | C Cook 5r 14, D Kemp 5r 11+1 |
02 May 2025 | Edinburgh | BSN | Away | L | 43:46 | 4r 8+1 | D Kemp 5r 12+1, P Kildemand 4r 10 |
03 May 2025 | Redcar | CKO | Home | W | 47:43 | 4r 6 | C Cook 5r 11+2, D Kemp 5r 10 |
04 May 2025 | Glasgow | BSN | Away | L | 42:48 | 4r 5+1 | P Kildemand 6r 10, C Cook 5r 9 |
09 May 2025 | Redcar | CKO | Away | L | 37:53 | 4r 5+1 | C Cook 5r 8, P Kildemand 5r 7+2 |
17 May 2025 | Poole | SGBC | Home | W | 46:44 | 4r 6+1 | P Kildemand 5r 11, S Hagon 5r 9+2 |
06 Jun 2025 | Scunthorpe | SGBC | Away | L | 40:50 | 4r 4+1 | C Cook 5r 12+1, D Kemp 5r 11 |
18 Jun 2025 | Poole | SGBC | Away | L | 35:55 | 5r 6+1 | C Cook 5r 10+1, L Flint 4r 5 |
21 Jun 2025 | Redcar | SGBC | Home | W | 48:42 | 5r 9+2 | K Howarth 6r 14+1, D Kemp 6r 13+1 |
05 Jul 2025 | Edinburgh | SGBC | Home | W | 37:35 | 5r 8+1 | P Kildemand 4r 8, D Kemp 4r 8+1 |
Meetings as a guest Club shown is who rider guested for |
24 Apr 2025 | Birmingham | SGBP | Away | L | 30:60 | 4r 3 | M Jepsen Jensen 5r 11, J Jeppesen 4r 5+1 |
19 May 2025 | Ipswich | SGBP | Away | W | 49:41 | 3r 2+1 | J Jenkins 5r 11+1, T Brennan 6r 10+2 |
22 May 2025 | Leicester | SGBP | Home | D | 43:47 | 4r 2+1 | E Sayfutinov 6r 12+1, D King 6r 10+1 |
28 May 2025 | Scunthorpe | SGBC | Home | W | 49:41 | 4r 8+1 | S Masters 5r 13+1, M McDiarmid 6r 11+2 |
30 May 2025 | Oxford (Ch) | SGBC | Away | L | 42:48 | 4r 4+1 | S Masters 6r 13, F Gusts 5r 9+1 |
02 Jul 2025 | Glasgow | SGBC | Away | L | 33:57 | 4r 3 | C Harris 6r 11, K Howarth 5r 7+1 |