02 Jul 2025 | Poole | 57 | Glasgow | 33 | Championship Back to rider profile |
Home riders | R | Pts | BP | TR | Total |
![]() | 5 | 15 | 15 | ||
![]() | 4 | 6 | 3 | 9 | |
![]() | 4 | 4 | 4 | ||
![]() | 5 | 11 | 11 | ||
![]() | 4 | 8 | 8 | ||
![]() | 4 | 5 | 1 | 6 | |
![]() | 4 | 8 | 1 | 9 | |
57 |
Away riders | R | Pts | BP | TR | Total |
![]() | 4 | 4 | 1 | 5 | |
![]() | 4 | 3 | 3 | ||
![]() | 6 | 11 | 11 | ||
![]() | 3 | 0 | 0 | ||
![]() | 4 | 1 | 1 | ||
![]() | 5 | 7 | 1 | 8 | |
![]() | 4 | 7 | 7 | ||
33 |