Rider profile
Rider name Jonatan Grahn Points in 2024 188
Club Edinburgh Pts/meeting 2024 7.83
Nationality   Sweden Features in 69 teams
Average 2023 5.00 Removed from 23 teams
Meetings for Edinburgh Monarchs  Show: Home meetings | Away meetings | All meetings
25 Apr 2025GlasgowBSNHomeL44:464r 5+1V Palovaara 5r 10+2, O Polis 4r 9
02 May 2025BerwickBSNHomeW46:434r 3+1V Palovaara 7r 19, J Sedgmen 5r 10
09 May 2025GlasgowBSNAwayL40:503r 0V Palovaara 7r 16, J Sedgmen 6r 11+1
16 May 2025PooleSGBCHomeL42:484r 1V Palovaara 7r 19, J Sedgmen 5r 8+1
17 May 2025PlymouthSGBCAwayL44:466r 9+2K Thomson 6r 12+2, V Palovaara 7r 9+2
23 May 2025WorkingtonCKOHomeW65:246r 13+5V Palovaara 7r 20, K Thomson 6r 16+2
24 May 2025WorkingtonCKOAwayD45:456r 11+1V Palovaara 7r 15+1, J Sedgmen 5r 9
30 May 2025GlasgowCKOHomeW49:415r 4V Palovaara 7r 20, J Sedgmen 5r 9+2
06 Jun 2025Oxford (Ch)SGBCHomeW50:404r 3+2V Palovaara 7r 20, K Thomson 6r 12+2
18 Jun 2025Oxford (Ch)SGBCAwayW45:445r 9+1V Palovaara 5r 11, P Castagna 4r 8+1
20 Jun 2025RedcarSGBCAwayL40:505r 4P Castagna 5r 10+1, M Palm Toft 4r 8
05 Jul 2025BerwickSGBCAwayL35:375r 8+1J Sedgmen 4r 8+1, K Thomson 4r 7+1
11 Jul 2025RedcarSGBCHomeW47:435r 9+1J Sedgmen 5r 13, V Palovaara 5r 9
16 Jul 2025PooleSGBCAwayL37:535r 6P Castagna 5r 10, V Palovaara 6r 8+1
18 Jul 2025PlymouthSGBCHomeW51:394r 5+1P Castagna 5r 12+1, J Sedgmen 4r 10+1
25 Jul 2025ScunthorpeSGBCAwayW50:405r 10+1M Palm Toft 5r 11+1, V Palovaara 5r 9+1
01 Aug 2025BerwickSGBCHomeW51:395r 7+2J Sedgmen 5r 12, K Thomson 5r 10+3
08 Aug 2025ScunthorpeSGBCHomeW48:426r 7+2J Sedgmen 5r 15, P Castagna 6r 14+2
15 Aug 2025WorkingtonSGBCHomeW55:354r 7+1J Sedgmen 5r 11+2, K Thomson 5r 11+2
16 Aug 2025WorkingtonSGBCAwayL43:476r 13P Castagna 6r 11+1, K Thomson 4r 8
22 Aug 2025GlasgowSGBCHomeL43:476r 8+1J Sedgmen 5r 11, K Thomson 5r 8
Meetings as a guest  Club shown is who rider guested for
21 Jun 2025PlymouthSGBCHomeW51:394r 8+1A Vuolas 5r 10+2, J Hook 5r 10+2
26 Jul 2025RedcarSGBCAwayW51:394r 8+2C Wright 5r 12+1, D King 5r 12
02 Aug 2025Oxford (Ch)SGBCAwayW46:444r 3+1S Masters 6r 13+1, L Killeen 6r 10